2010 Junior Finn World Championship
St Francis Yacht Club, San Framcisco, USA
| 1. | USA 40 | Luke Lawrence | 5 | 3 | 1 | 1 | 3 | 1 | 10 | 5 | 3 | [10] | 22.0 | ||||||
| 2. | GRE 77 | GRE 77 | Ioannis Mitakis | 1 | 5 | 3 | 1 | 5 | 4 | 1 | 5 | [16] | 25.0 | ||||||
| 3. | AUS 261 | AUS 261 | Oliver Tweddell | 6 | 4 | 2 | 5 | 4 | 2 | 5 | 2.5 | 2 | [6] | 26.5 | |||||
| 4. | USA 48 | 619 | Caleb Paine | 3 | 2 | 10 | 4 | 2 | 4 | 2 | 4 | 9 | [10] | 30.0 | |||||
| 5. | BRA 109 | Al Hamed | Jorge Zarif | 4 | 6 | 3 | 9 | 6 | 3 | 1 | 6 | 7 | [9] | 36.0 | |||||
| 6. | CRO 11 | Josip Olujic | 2 | 5 | 4 | 2 | 5 | 3 | 2.5 | 13 | [16] | 36.5 | |||||||
| 7. | RUS 57 | Egor Terpigorev | 9 | 11 | 7 | 6 | 7 | 6 | 8 | 9 | 1 | [11] | 53.0 | ||||||
| 8. | GER 64 | Lennart Luttkus | 1 | 8 | 6 | 7 | 10 | 12 | 7 | 7 | 8 | [12] | 54.0 | ||||||
| 9. | RUS 707 | Larionov Egor | 7 | 7 | 13 | 8 | 9 | 7 | 6 | 8 | [13] | 68.0 | |||||||
| 10. | CAN 11 | Martin Robitaille | 11 | 9 | 11 | 10 | 11 | 8 | 9 | 10 | 6 | [11] | 74.0 | ||||||
| 11. | POL 12 | GENERALI | Milosz Wojewski | 8 | 10 | 8 | 13 | 8 | 10 | 11 | 12 | [13] | 83.0 | ||||||
| 12. | GBR 18 | GBR 18 | James Hadden | 10 | 12 | 9 | 11 | 12 | 9 | 13 | 13 | 11 | [13] | 87.0 | |||||
| 13. | USA 8 | RJ Bay | 12 | 15 | 15 | 12 | 13 | 13 | 14 | 14 | 4 | [15] | 97.0 | ||||||
| 14. | USA 33 | USA 33 | Gordon Lamphere | 13 | 13 | 12 | 14 | 11 | 12 | 11 | 12 | [16] | 98.0 | ||||||
| 15. | USA 81 | Titanium Monkey | Joshua Revkin | 14 | 14 | 14 | 15 | 14 | 15 | 10 | [16] | 112.0 |
LATEST NEWS & FEATURES
- Finn Masters looking forward to La Rochelle return
- Advertising feature: Race Area Analyzer
- Bid papers for 2015 Finn Gold Cup
- Andrew Mills snatches Hyeres victory
- Scott and Mills extend as fleet prepare for medal races
- Giles Scott strikes out on day four in Hyeres
- Postma prospers in breezy Hyeres
- Consistent Zbogar takes lead on day two in Hyeres
- Wins for Wright and Tweddell on tricky Hyeres opener
- Close win for Giles Scott in Palma
- Scott and Postma lead Finns into Palma medal races
- Giles Scott eases ahead in Palma
- Giles Scott heads Finn fleet at half way stage in Palma
- Wins for Lobert and Andrews on shifty day two in Palma
- Lobert leads Finns and after big day in Palma
- Season preview – the journey begins
- March 2013 issue of FINNFARE published
- Finn Class partners Dinghy Academy to train next Olympians
- Finn focus on Brazil - the road to Rio
- Open Russian Championship 2013





