Full results here: FINAL RESULTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Tot | ||||
| 1 | Vladimir Krutskikh (1) | M | RUS 7 | 4 | 1 | 5 | 6 | 3 | (10) | 1 | 6 | 26 |
| 2 | Dmitry Petrov (2) | M | RUS 711 | 12 | 2 | 2 | 1 | 12 | 1 | (15) | 4 | 34 |
| 3 | Giacomo Giovanelli (3) | M | ITA 202 | 6 | 4 | 8 | 8 | 3 | 4 | (21) | 8 | 41 |
| 4 | Martijn Van Muyden | M | NED 12 | 2 | 6 | 3 | 4 | 7 | 4 | (dnf) | 16 | 42 |
| 5 | Yuri Tokovoi (1) | GM | UKR 21 | 1 | 1 | 10 | 3 | 9 | (23) | 2 | 18 | 44 |
| 6 | Thierry Van Vierssen | M | NED 881 | (24) | 9 | 1 | 9 | 13 | 5 | 10 | 2 | 49 |
| 7 | Laurent Hay (2) | GM | FRA 75 | 3 | 6 | 28 | 1 | (ret) | 1 | 2 | 12 | 53 |
| 8 | Walter Riosa | M | ITA 55 | 9 | 10 | (22) | 3 | 11 | 8 | 7 | 10 | 58 |
| 9 | Allen Burrell (3) | GM | GBR 2 | 6 | 2 | (58) | 4 | 6 | 18 | 4 | 20 | 60 |
| 10 | Aleksander Kulyukin | M | RUS 161 | 10 | 3 | 6 | (29) | 20 | 12 | 3 | 14 | 68 |
| 11 | Henry Sprague (1) | L | SWE 6 | 10 | 5 | 1 | (36) | 4 | 24 | 11 | 55 | |
| 12 | Andre Budzien | GM | GER 711 | (59) | 33 | 2 | 7 | 13 | 3 | 1 | 59 | |
| 13 | Marco Buglielli | GM | ITA 2 | 20 | 11 | 4 | (31) | 17 | 2 | 8 | 62 | |
| 14 | Paul Mckenzie | M | AUS 11 | 4 | 11 | (32) | 2 | 26 | 14 | 7 | 64 | |
| 15 | Karel Van Hellemond | M | NED 41 | 1 | 12 | 9 | 11 | (ocs) | 20 | 13 | 66 | |
| 16 | Vladimir Butenko | M | RUS 21 | 5 | 3 | (67) | 27 | 1 | 9 | 22 | 67 | |
| 17 | Pete Eckert | M | SUI 86 | 3 | 7 | 19 | 11 | 14 | (21) | 16 | 70 | |
| 18 | Marc Allain d Beauvais | GM | FRA 99 | (54) | 7 | 53 | 2 | 1 | 2 | 12 | 77 | |
| 19 | Eric Bakker | GM | NED 703 | 7 | 18 | 24 | 6 | 25 | 6 | (dnf) | 86 | |
| 20 | Tauras Rymonis | M | LTU 7 | 12 | 17 | 14 | 24 | 2 | (ocs) | 19 | 88 | |
| 21 | Juergen Eiermann | M | GER 8 | 23 | 8 | 15 | 13 | 8 | 26 | (bfd) | 93 | |
| 22 | Jan Eckert | GM | SUI 85 | 14 | 19 | 25 | 25 | (31) | 7 | 11 | 101 | |
| 23 | Panagiotis Davourlis | GM | GRE 71 | 40 | 8 | 21 | 17 | 2 | (52) | 14 | 102 | |
| 24 | Mihail Kopanov | GM | BUL 24 | 30 | 5 | 3 | 7 | 45 | (59) | 13 | 103 | |
| 25 | Vladimir Stasyuk | M | UKR 14 | 21 | 9 | 6 | 14 | 26 | 27 | (32) | 103 | |
| 26 | Akos Lukats | M | HUN 50 | 11 | (32) | 23 | 12 | 24 | 15 | 18 | 103 | |
| 27 | Martin Hughes | GM | GBR 567 | 15 | 17 | 19 | 13 | 24 | (25) | 20 | 108 | |
| 28 | Alexei Marchevsky | M | RUS 20 | 31 | 31 | 24 | 10 | 12 | (48) | 3 | 111 | |
| 29 | Marek Jarocki | M | POL 100 | (58) | 15 | 18 | 19 | 28 | 24 | 8 | 112 | |
| 30 | Jake Gunther | GM | AUS 3 | (36) | 25 | 12 | 12 | rdg | 30 | 15 | 115 | |
| 31 | Michael Staal | GM | DEN 80 | 17 | 30 | 21 | 14 | 30 | (53) | 5 | 117 | |
| 32 | Audoin Michel | GM | FRA 38 | 9 | 10 | 35 | 21 | 38 | 5 | (bfd) | 118 | |
| 33 | Jean-Pierre Lostis | GM | FRA 84 | 18 | 16 | 23 | 30 | 5 | (31) | 26 | 118 | |
| 34 | Oleg Khudyakov | M | RUS 16 | (43) | 28 | 12 | 17 | 8 | 22 | 33 | 120 | |
| 35 | Majth Zsombor | M | HUN 88 | 16 | 15 | (57) | 19 | 38 | 14 | 22 | 124 | |
| 36 | Francesco Cinque | GGM | ITA 5 | 8 | 26 | 5 | 25 | 20 | 42 | (56) | 126 | |
| 37 | Josef Jochovic | GM | CZE 67 | 25 | 38 | (81) | 30 | 10 | 27 | 6 | 136 | |
| 38 | Jan Willem Kok | M | NED 780 | (60) | 23 | 13 | 22 | 19 | 56 | 10 | 143 | |
| 39 | Florian Demetz | M | ITA 89 | 16 | 22 | 26 | (37) | 19 | 30 | 30 | 143 | |
| 40 | Will Patten | GM | GBR 52 | 17 | 19 | 17 | 63 | 11 | (71) | 20 | 147 | |
| 41 | Till Klammer | M | SUI 25 | 25 | 20 | 31 | (41) | 21 | 13 | 37 | 147 | |
| 42 | John Heyes | GM | GBR 61 | 31 | 32 | (76) | 8 | 16 | 16 | 45 | 148 | |
| 43 | Jean-Louis Simons | GM | GBR 617 | 38 | 37 | 4 | 38 | 14 | 18 | (dnf) | 149 | |
| 44 | Stepanov Sergey | M | RUS 205 | 18 | 25 | 22 | (61) | 32 | 36 | 17 | 150 | |
| 45 | Gino Bucciarelli | M | ITA 67 | 22 | 21 | 31 | 20 | 15 | 42 | (dnf) | 151 | |
| 46 | Andrew Bill | GM | RUS 27 | 5 | 35 | 29 | 42 | (46) | 8 | 35 | 154 | |
| 47 | Andreas Bollongino | GM | GER 19 | (75) | 18 | 39 | 21 | 18 | 34 | 24 | 154 | |
| 48 | Philippe Lobert | GM | FRA 66 | 19 | 14 | 45 | 24 | 41 | (79) | 14 | 157 | |
| 49 | Martin Plecity | GM | CZE 318 | 20 | 26 | 18 | 39 | (dsq) | 49 | 6 | 158 | |
| 50 | Greg Wilcox | GM | NZL 15 | 29 | 41 | 20 | 15 | 10 | 44 | (49) | 159 |
| 51 | M | GER 194 | Axel Schroeder | 159 |
| 52 | GM | GBR 65 | David Potter | 163 |
| 53 | GGM | HUN 4 | Antal Gabor (2) | 164 |
| 54 | GM | RUS 41 | Denikaev Felix | 164 |
| 55 | GM | AUT 11 | Bernd Moser | 169 |
| 56 | M | BUL 1 | Stoil Stoilov | 176 |
| 57 | GM | GBR 708 | Michael De Courcy | 177 |
| 58 | M | HUN 5 | Geza Huszar | 179 |
| 59 | GGM | GER 62 | Uwe Barthel (3) | 188 |
| 60 | M | GRE 7 | George Sklavounos | 193 |
| 61 | GM | SUI 13 | Peter Kilchenmann | 195 |
| 62 | M | GBR 68 | John Mackie | 195 |
| 63 | GGM | NED 2 | Wouter Molenaar | 199 |
| 64 | L | NED 8 | Rodrick Casander (2) | 199 |
| 65 | GM | RUS 34 | Aleksandr Kasatov | 199 |
| 66 | GM | HUN 2 | Peter Sipos | 206 |
| 67 | GGM | CZE 8 | Jiri Outrata | 209 |
| 68 | GM | POL 26 | Boguslaw Nowakowski | 211 |
| 69 | GGM | RUS 142 | Yury Polovinkin | 212 |
| 70 | GM | SUI 3 | Carlo Lazzari | 220 |
| 71 | GM | CZE 75 | Vladimir Skalicky | 220 |
| 72 | GM | NED 88 | Chiel Barends | 222 |
| 73 | M | AUS 75 | Phil Chadwick | 224 |
| 74 | GM | GBR 1 | Sander Kooij | 228 |
| 75 | GGM | RSA 51 | Philip Baum | 231 |
| 76 | M | AUS 267 | Darren Gilbert | 233 |
| 77 | GM | ITA 80 | Martin Atzwanger | 234 |
| 78 | L | GER 146 | Friedrich Muller (3) | 238 |
| 79 | GM | GER 122 | Holger Krasmann | 241 |
| 80 | GM | POL 2 | Andre Skarka | 246 |
| 81 | M | UKR 1 | Volodymyr Bogomolkin | 247 |
| 82 | GM | SUI 12 | Franz Buergi | 248 |
| 83 | M | NED 902 | Pieter Risseeuw | 250 |
| 84 | M | GBR 10 | Robert Deaves | 250 |
| 85 | M | RUS 13 | Lev Shnyr | 252 |
| 86 | GM | ITA 6 | Enrico Passoni | 258 |
| 87 | GM | ITA 131 | Gregor Stimpfl | 259 |
| 88 | GM | GRE 215 | Triantafillos Mavroudis | 263 |
| 89 | GGM | NED 4 | Ruurd Baerends | 265 |
| 90 | GGM | NED 50 | Jan Zetzema | 265 |
| 91 | M | UKR 8 | Taras Gavrysh | 266 |
| 92 | GM | NED 31 | Hans Zuurendonk | 266 |
| 93 | GM | NED 922 | Roel Van Olst | 266 |
| 94 | GGM | GER 202 | Rolf Elsaesser | 267 |
| 95 | GM | RSA 1 | Greg Davis | 269 |
| 96 | GM | RUS 71 | Leonid Kleimann | 270 |
| 97 | L | BUL 87 | Aleksandar Aleksandrov | 276 |
| 98 | GM | SUI 57 | Baumann Rudolf | 279 |
| 99 | GM | USA 101 | Peter Frissell | 279 |
| 100 | GGM | NED 10 | Boot Nanne | 281 |
| 101 | GM | BRA 021 | Ricardo Carvalho | 284 |
| 102 | GGM | NED 54 | Joos Bos | 286 |
| 103 | GGM | FRA 40 | Rochet Joseph | 287 |
| 104 | GM | NED 22 | Peter Hubregtsen | 289 |
| 105 | M | AUS 33 | Stuart Skeggs | 289 |
| 106 | GM | GER 193 | Thomas Schmid | 291 |
| 107 | GGM | NED 11 | Henk De Jager | 291 |
| 108 | GGM | SUI 4 | Jiri Huracek | 295 |
| 109 | GM | RUS 25 | Anatoly Voshchchennikov | 295 |
| 110 | GGM | NED 95 | Wobbe De Schiffart | 296 |
| 111 | M | CZE 308 | Radek Vit | 297 |
| 112 | GGM | GER 92 | Detlev Guminski | 298 |
| 113 | GM | ITA 85 | Klaus Heufler | 302 |
| 114 | GGM | AUS 6 | Bob Buchanan | 305 |
| 115 | GGM | BUL 2 | Tsvetan Penchev | 305 |
| 116 | GGM | USA 23 | James Hunter | 310 |
| 117 | M | ITA 73 | Luca Taruschio | 310 |
| 118 | GM | AUT 21 | Erich Scherzer | 311 |
| 119 | GM | RSA 571 | Andreas Bohnsack | 312 |
| 120 | M | SUI 83 | Beat Steffen | 314 |
| 121 | GGM | USA 1214 | Peter Connally | 315 |
| 122 | GM | GBR 20 | Andy Denison | 316 |
| 123 | L | GBR 77 | Howard Sellars | 320 |
| 124 | GGM | GER 293 | Georg Siebeck | 320 |
| 125 | GM | GER 5 | Herbert Straub | 320 |
| 126 | GM | ITA 1022 | Filippo Petella | 329 |
| 127 | GGM | AUT 302 | Alfred Braumueller | 330 |
| 128 | GM | CZE 1 | Michael Maier | 332 |
| 129 | GM | NED 823 | Nico Van Wirdum | 334 |
| 130 | M | NZL 43 | Nick Winters | 340 |
| 131 | GGM | SUI 1 | Fatzer Hans | 341 |
| 132 | GM | RUS 729 | Evgeni Kalmykov | 344 |
| 133 | GM | CZE 222 | Petr Vinkl | 347 |
| 134 | L | GER 89 | Guenter Kellermann | 348 |
| 135 | GGM | ARG 1 | Ricardo Reyes Anderson | 348 |
| 136 | GGM | ITA 93 | Nikolaus Mair | 348 |
| 137 | M | HUN 69 | Csaba Stadler | 352 |
| 138 | GM | GER 222 | Ulf-Peter Pestel | 353 |
| 139 | GGM | FRA 800 | Yves Zoccola | 356 |
| 140 | GGM | AUS 7 | Greg Clark | 358 |
| 141 | M | BUL 855 | Valentin Nikolov | 360 |
| 142 | GGM | GBR 34 | Peter Blick | 363 |
| 143 | GGM | USA 2 | Charles Heimler | 372 |
| 144 | GM | SUI 65 | Bangerter Thomas | 373 |
| 145 | M | HUN 972 | Monus Gyula | 376 |
| 146 | GGM | MON 234 | Michael Kurtz | 376 |
| 147 | GGM | GBR 58 | Paul Brown | 378 |
| 148 | L | NZL 213 | Maurice Duncan | 384 |
| 149 | GGM | AUS 68 | Jay Harrison | 385 |
| 150 | M | SUI 8 | Marti Bruno | 386 |
| 151 | L | NZL 3 | Ben Winters | 386 |
| 152 | M | HUN 27 | Szabolcs Andrik | 386 |
| 153 | GGM | NED 26 | Peter Van Veen | 387 |
| 154 | M | NED 814 | Martin Tas | 391 |
| 155 | GGM | NED 1 | Jan Van Der Horst | 392 |
| 156 | M | LTU 8 | Dangis Babikas | 396 |
| 157 | M | HUN 44 | Tamas Varga | 396 |
| 158 | M | LTU 29 | Adomas Janulionis | 402 |
| 159 | GGM | NED 971 | Pax Van De Griend | 409 |
| 160 | GGM | ITA 7 | Antonio Pitini | 413 |
| 161 | GGM | GRE 90 | Theodore Georgiadis | 415 |
| 162 | GGM | NED 52 | Henk Meijer | 416 |
| 163 | GM | GBR 4 | Russell Ward | 417 |
| 164 | L | GBR 611 | Tony Lock | 427 |
| 165 | GGM | NED 39 | Hans Zomer | 428 |
| 166 | GM | POL 38 | Juliusz Reichelt | 429 |
| 167 | GM | AUT 19 | Gerald Raschke | 431 |
| 168 | GGM | HUN 95 | Jozsef Farkas | 435 |
| 169 | GGM | NED 42 | Ronald De Haan | 441 |
| 170 | GM | POL 27 | Piotr Rosinski | 445 |
| 171 | L | NED 9 | Jobs Isselmann | 451 |
| 172 | L | SUI 2 | Helmut Klammer | 458 |
| 173 | GM | HUN 89 | Imre Solymosi | 462 |
| 174 | M | SUI 441 | Martin Nydegger | 472 |
| 175 | GM | GER 161 | Ralf Kratz | 478 |
| 176 | GGM | GBR 80 | Ray New | 479 |
| 177 | GM | HUN 64 | Balazs Szuzs | 483 |
| 178 | GGM | USA 1201 | David Brockbank | 487 |
| 179 | M | RUS 18 | Evgeny Dzhura | 488 |
| 180 | GGM | NED 32 | Peter Verhoef | 490 |
| 181 | GM | NED 900 | Dirk Hooijer | 496 |
| 182 | GGM | SWE 9 | Veine Jutmar | 504 |
| 183 | L | RSA 570 | Gerd Bohnsack | 505 |
| 184 | L | ITA 29 | Hans Peter Zischg | 508 |
| 185 | L | SUI 29 | Hans Althaus | 510 |
| 186 | GGM | HUN 9 | Tamas Beliczay | 514 |
| 187 | L | POL 3 | Jan Okulicz- Kozaryn | 516 |
| 188 | L | NED 93 | Gelmus Peeters | 521 |
| 189 | GGM | NED 885 | Bert Veerkamp | 521 |
| 190 | GGM | GBR 99 | John Torrance | 5235 |
| 191 | GM | ITA 881 | Fabio Panaro | 526 |
| 192 | L | NED 836 | Bart Kraan | 527 |
| 193 | GM | POL 31 | Maciej Rozkrut | 529 |
| 194 | M | GRE 5 | Ioannis Giaramanis | 531 |
| 195 | GM | HUN 26 | Szil Zsitvay | 543 |
| 196 | GM | BUL 22 | Nikolay Kostov | 544 |
| 197 | L | BRA 35 | Colin Reed | 545 |
| 198 | GGM | POL 127 | Jan Kominek | 556 |
| 199 | GGM | CZE 76 | Jiri Dvorak | 562 |
| 200 | GGM | GER 40 | Heinz Stammnitz | 563 |
| 201 | M | GRE 17 | John Terzenidis | 564 |
| 202 | GGM | ITA 91 | Hubert Sparer | 569 |
| 203 | GM | BUL 85 | Jordan Kaloyanov | 583 |
