The 2000 World Masters Championships. Weymouth, England
Winners
1st. John Greenwood, GBR
2nd. Larry Lemieux, CAN
3rd. Andrew Cooper, GBR
entries 90
Full Results
Finn World Masters 2000 - Weymouth, England
| 1 | GBR5 | JOHN GREENWOOD | 2 | 1 | 1 | 6 | 2 | 6 |
| 2 | CAN4 | LARRY LEMIEUX | 3 | 2 | 4 | 1 | 1 | 7 |
| 3 | GBR7 | ANDREW COOPER | 1 | 4 | 3 | 21 | 4 | 12 |
| 4 | GER193 | THOMAS SCHMID | 4 | 6 | 2 | 3 | 5 | 14 |
| 5 | GER13 | WOLFGANG TAMM | 8 | 5 | 8 | 7 | 6 | 26 |
| 6 | GER35 | HANS-GUNTER EHLERS | 15 | 13 | 17 | 2 | 3 | 33 |
| 7 | ITA82 | ROBERTO BOSETTI | 7 | 12 | 5 | 51 | 12 | 36 |
| 8 | RSA1 | GREG DAVIS | 6 | 10 | 11 | 16 | 11 | 38 |
| 9 | AUS213 | JAKE GUNTHER | 13 | 17 | 7 | 11 | 9 | 40 |
| 10 | GER10 | EBERHARD BIEBERITZ | 11 | 8 | 9 | 13 | 20 | 41 |
| 11 | ITA38 | CLAUDIO BOSETTI | 5 | 3 | 12 | 22 | 30 | 42 |
| 12 | CZE8 | JIRI OUTRATA | 9 | 9 | 10 | 18 | 15 | 43 |
| 13 | CRO110 | LUKSA CICARELLI | 10 | 25 | 6 | 14 | 24 | 54 |
| 14 | AUT2 | KURT SCHIMITZEK | 24 | 7 | 19 | 10 | 19 | 55 |
| 15 | RSA539 | KLAUS WEIXELBAUMER | 14 | 16 | 16 | 9 | 34 | 55 |
| 16 | CRO11 | VRDOLJAK DAMIR | 16 | 14 | 13 | 12 | 16 | 55 |
| 17 | SWE7 | MATS CAAP | 18 | 23 | 15 | 19 | 7 | 59 |
| 18 | NED713 | HENK DE JAGER | 21 | 22 | 21 | 8 | 10 | 60 |
| 19 | NED724 | HAN BEVERWIJK | 17 | 19 | 27 | 15 | 13 | 64 |
| 20 | NED716 | JOHN V ALTENA | 12 | 11 | 24 | 30 | 41 | 77 |
| 21 | GBR77 | HOWARD SELLERS | 20 | 18 | 36 | 26 | 14 | 78 |
| 22 | GER2106 | RAINER BOCKELT | 26 | 35 | 22 | 23 | 8 | 79 |
| 23 | NED7 | LUCIO NODARI | 22 | 15 | 26 | 38 | 21 | 84 |
| 24 | GER701 | KLAUS-DIETER GOTZ | 23 | 26 | 31 | 5 | 42 | 85 |
| 25 | SWE682 | MIKAEL BRANDT | 30 | 24 | 14 | 20 | 46 | 88 |
| 26 | NED719 | LOEK KRUIJER | 35 | 21 | 18 | 44 | 18 | 92 |
| 27 | USA1163 | ANTAL GABOR | 42 | 50 | 30 | 4 | 17 | 93 |
| 28 | SUI438 | HANS FATZER | 38 | 28 | 46 | 17 | 23 | 106 |
| 29 | SWE711 | STEN WALDO | 19 | 20 | 20 | 64 | 54 | 113 |
| 30 | NED754 | KEES KRUIJER | 33 | 31 | 48 | 31 | 22 | 117 |
| 31 | GER51 | HERMANN HEIDE | 37 | 41 | 29 | 91 | 25 | 132 |
| 32 | GER40 | HUNT STAMMNITZ | 34 | 29 | 42 | 28 | 48 | 133 |
| 33 | NED717 | AB SCHIPPERS | 39 | 30 | 33 | 55 | 32 | 134 |
| 34 | GER300 | EGGO ZOPFS | 25 | 27 | 35 | 58 | 49 | 136 |
| 35 | NED750 | ADRIAAN OTTO | 46 | 38 | 28 | 25 | 64 | 137 |
| 36 | GBR18 | STEWART BECKER | 43 | 39 | 23 | 39 | 37 | 138 |
| 37 | GER202 | ROLF ELSAESSER | 59 | 32 | 43 | 34 | 29 | 138 |
| 38 | GER67 | JURGEN DEUTSCHMANN | 27 | 40 | 39 | 47 | 35 | 141 |
| 39 | GER119 | PETER BRONKE | 45 | 61 | 25 | 46 | 27 | 143 |
| 40 | NED1 | JAN VAN DER HORST | 32 | 37 | 49 | 29 | 51 | 147 |
| 41 | USA1173 | DAVID BRANCH | 36 | 36 | 32 | 67 | 43 | 147 |
| 42 | NED748 | ALPHONS VAN GENT | 29 | 33 | 44 | 43 | 44 | 149 |
| 43 | GER34 | DIETER BORGES | 91 | 47 | 50 | 27 | 28 | 152 |
| 44 | SUI456 | NIKLAUS BENZ | 40 | 45 | 34 | 56 | 36 | 155 |
| 45 | GBR536 | MIKE TILL | 50 | 42 | 37 | 49 | 33 | 161 |
| 46 | GER89 | GUNTER KELLERMANN | 55 | 51 | 57 | 33 | 26 | 165 |
| 47 | GER131 | SCHLICK HORST | 44 | 34 | 40 | 50 | 57 | 168 |
| 48 | GER290 | RAINER SCHOLTZE | 41 | 62 | 38 | 40 | 53 | 172 |
| 49 | NED764 | NANNE BOOT | 31 | 49 | 58 | 52 | 45 | 177 |
| 50 | GER281 | MARINA DELLAS | 49 | 58 | 60 | 37 | 38 | 182 |
| 51 | GBR49 | CHARLES COOPER | 61 | 46 | 47 | 53 | 40 | 186 |
| 52 | GER42 | JURGEN KRAFT | 54 | 53 | 55 | 59 | 31 | 193 |
| 53 | GBR544 | NICK WHYTE | 47 | 48 | 62 | 48 | 50 | 193 |
| 54 | SWE2 | PER DIENER | 28 | 59 | 45 | 65 | 67 | 197 |
| 55 | NED725 | HANS WILLEKES | 57 | 74 | 65 | 24 | 58 | 204 |
| 56 | GER2130 | ALFRED BLUM | 56 | 65 | 69 | 36 | 47 | 204 |
| 57 | FRA777 | JACK METAYER | 52 | 68 | 59 | 32 | 66 | 209 |
| 58 | GBR515 | BRIAN PORTER | 60 | 44 | 52 | 60 | 60 | 216 |
| 59 | GER186 | DETLEF BLASCHKOWSKI | 67 | 67 | 56 | 42 | 52 | 217 |
| 60 | GER122 | HERIBERT HEVWIG | 51 | 52 | 53 | 63 | 61 | 217 |
| 61 | GER2222 | ROLF LEHNERT | 91 | 64 | 41 | 74 | 39 | 218 |
| 62 | GBR331 | RICHARD HART | 62 | 54 | 51 | 54 | 74 | 221 |
| 63 | GER293 | GEORG SIEBECK | 71 | 56 | 68 | 41 | 69 | 234 |
| 64 | NED723 | OLAF VAN HEUSDEN | 48 | 60 | 54 | 73 | 72 | 234 |
| 65 | NED582 | ROB WOODSTRA | 64 | 43 | 63 | 66 | 76 | 236 |
| 66 | FRA1 | POISSANT DIDIER | 68 | 75 | 78 | 45 | 55 | 243 |
| 67 | NED558 | AUKE WOERDEMAN | 69 | 55 | 64 | 72 | 56 | 244 |
| 68 | NED587 | BART KRAAN | 66 | 71 | 73 | 35 | 75 | 245 |
| 69 | SWE71 | CHRISTER DIDDERHEIM | 53 | 69 | 67 | 70 | 65 | 254 |
| 70 | GER144 | JENS OTT | 65 | 57 | 77 | 71 | 68 | 261 |
| 71 | GBR574 | MICHAEL WOODHEAD | 58 | 70 | 61 | 76 | 73 | 262 |
| 72 | NED732 | PETER VERHOEF | 63 | 66 | 66 | 69 | 71 | 264 |
| 73 | SUI430 | RUDOLF BAUMANN | 72 | 76 | 75 | 57 | 62 | 266 |
| 74 | GBR499 | DAVID LUDGATE | 70 | 73 | 72 | 61 | 63 | 266 |
| 75 | NED605 | JAAP VAN DER WEELE | 91 | 72 | 70 | 68 | 59 | 269 |
| 76 | GER9 | FRIEDRICH KOCH | 91 | 78 | 74 | 62 | 70 | 284 |
| 77 | GBR444 | TIM MULCAHY | 91 | 63 | 71 | 79 | 79 | 292 |
| 78 | GER65 | CLAUS DONNER | 73 | 77 | 76 | 81 | 78 | 304 |
| 79 | GER1870 | WERNER ORTH | 74 | 79 | 81 | 77 | 83 | 311 |
| 80 | GER1966 | MANFRED THURM | 77 | 81 | 79 | 78 | 77 | 311 |
| 81 | GBR578 | MICHAEL STRINGER | 76 | 80 | 80 | 83 | 84 | 319 |
| 82 | G1755 | MELVIN DODDS | 75 | 82 | 91 | 85 | 87 | 329 |
| 83 | SWE677 | LARS MAERSK HANSEN | 91 | 84 | 91 | 80 | 81 | 336 |
| 84 | GBR417 | BILL MAGUIRE | 91 | 91 | 91 | 75 | 80 | 337 |
| 85 | GBR468 | NICHOLAS BRIDGES | 91 | 83 | 82 | 86 | 86 | 337 |
| 86 | GER73 | GUNTER HOPP | 91 | 91 | 91 | 82 | 82 | 346 |
| 87 | GBR525 | DAVID LAYCOCK | 91 | 91 | 91 | 84 | 85 | 351 |
| 88 | GBR364 | KEN REED | 91 | 91 | 91 | 91 | 91 | 364 |
| 88 | GBR486 | DAVID SHAKLETON | 91 | 91 | 91 | 91 | 91 | 364 |
| 88 | GBR575 | NICHOLAS BOSDET | 91 | 91 | 91 | 91 | 91 | 364 |
