2013 Finn Silver Cup - Malcesine, Italy

FRAGLIA VELA MALCESINE
2013 FINN SILVER CUP - Jorg Bruder Trophy
05th - 12th July 2013

Punteggi presi in considerazione 1  scarto

NoNumeroNomePunti1234567891011
1 BRA 109 Zarif Jorge 17,0 1 (4) 3 1 1 3 1 1 3 2 1
2 AUS 41 Lilley Jake 36,0 3 2 2 2 (dsq) 6 7 7 1 1 5
3 CAN 110 Robitaille Martin 41,0 7 7 1 4 3 1 3 5 6 4 (11)
4 GBR 29 McCoy Peter 46,0 5 5 (10) 3 2 2 8 9 2 3 7
5 RUS 6 Kistanov Arkadiy 57,0 4 3 5 10 4 4 9 3 9 6 (16)
6 NOR 1 Pedersen Anders 62,0 2 1 4 5 8 5 (18) 13 4 5 15
7 POL 7 Marciniak Jakub 70,0 (18) 6 7 12 11 7 2 4 11 8 2
8 ITA 213 De Luca Umberto 79,0 6 9 8 6 7 (ocs) 5 10 8 10 10
9 GER 64 Luttukus Lennart 89,0 14 16 6 7 5 10 13 (18) 5 7 6
10 ITA 214 Bevilacqua Riccardo 107,0 12 10 9 11 9 12 6 (20) 7 13 18
11 GER 595 Gorgels Simon 114,0 8 8 14 9 6 13 11 24 10 11 (ocs)
12 POL 16 Lahn Mikolaj 126,0 13 (22) 15 14 13 15 10 14 14 14 4
13 CZE 5 Teply Ondrej 131,0 9 23 18 8 10 (ocs) 4 2 16 12 dnc
14 NED 972 Kirschbaum Tobias 143,0 16 (26) 12 17 17 9 12 21 15 16 8
15 FRA 114 Thomas Morel 145,0 10 19 13 15 14 11 (27) 23 19 9 12
16 RUS 212 Luzan Kirill, KK 148,0 20 (24) 16 24 12 16 17 11 12 17 3
17 BUL 855 Vangelov Dimitar 162,0 19 14 22 18 15 14 14 (dnf) 17 15 14
18 RUS 8 Korshikov Anatoliy 164,0 15 18 11 16 18 8 23 22 13 20 (dnf)
19 NED 94 Van Rootselaar Tijmen 174,0 21 11 21 21 20 17 16 6 (23) 22 19
20 RUS 61 Volovik Vadim 185,0 17 20 23 25 22 18 21 12 18 (26) 9
21 AUT 5 Lehner Nikolaus 193,0 24 12 20 19 19 (ocs) 26 17 21 18 17
22 ITA 988 Savio Matteo 195,0 23 15 19 22 21 23 15 16 20 (25) 21
23 POL 22 Zimny Jeremy 206,0 22 21 (dnf) 23 16 20 19 25 24 23 13
24 RUS 27 Kotlyarov Denis 215,0 27 13 26 26 23 (dsq) 22 8 22 19 dnf
25 FRA 51 Leleu Alec 223,0 26 25 24 (27) 24 21 20 15 25 21 22
26 RUS 28 Kotlyarov Artur 228,0 25 (27) 25 20 26 19 24 19 26 24 20
27 FRA 177 Fabian Pic 232,0 11 17 17 13 (dnf) dnc dnc dnc dnc dnc dnc
28 RUS 88 Ananyev Alexander 258,0 (28) 28 27 28 25 22 25 26 27 27 23
© 2024, International Finn Association, Inc