Finn World Ranking 006 - July 2024

New Finn World Masters champion, Laurent Hay, from France has extended his lead to almost 200 points in Issue 006 of the Finn World Ranking list. Behind him there is some movement, with Hungary’s Antal Székely up to second and Portugal’s Filipe Silva down to third. The latest list now includes 1,342 sailors from 40 nations.

While Bas de Waal, from The Netherlands, and Hungary’s Akos Lukats return to the top 10, the other top positions have not changed much.

The new release includes 12 more events, including the 2024 Finn World Masters which attracted 285 entries. In all, a total of 600 individual results have been added with Hay’s score still the highest ever recorded, and the only sailor to achieve more than 1,000 points so far.

antal

As well as the World Masters, events included in Issue 006 are:

Pavlaska, CZE, won by Hyrš Ladisla
La Rochelle, FRA won by Valerian Lebrun
British Masters won by John Greenwood
US Nationals, won by Pedro Trouche
Finnale and Dutch Masters, won by Martijn van Muyden
Mandelli Trophy, Torbole, ITA, won by Florian Raudaschl
Niederhornkannem SUI, won by Michael Good
Vintage Games, FRA won by Patrick Nicolas
Austrian Championship, won by Michael Gubi
Polish Nord Cup, won by Bartosz Szydlowski
Slovak Open, won by Ondra Teply

The next World Ranking List will be released in November following the Finn Gold Cup in Aarhus, which already has nearly 100 entries, and the Open Europeans in Cannes, where another high entry is expected.

silva

The Finn World Ranking list uses the events on the World Tour for Finns which includes around 60 events worldwide. Points are given based on type of event, competitive weighting and number of boats attending.

Top 20 from 1342 sailors

Rank Name Country Number Points No of Events
1 Laurent Hay FRA 75 1105.14 16
2 Antal Székely  HUN 7 916.89 8
3 Filipe Silva POR 21 896.35 14
4 Lawrence Crispin GBR 74 842.81 10
5 Bas De Waal NED 29 821.43 18
6 Zsigmond Kantor HUN 30 814.80 10
7 Akos Lukäts HUN 50 813.86 10
8 Peter Peet NED 148 796.68 12
9 Domonkos Németh HUN 80 785.28 5
10 Kristian Sjoberg FIN 201 768.27 12
11 Florian Faucheux FRA 96 765.13 9
12 Bartosz Szydłowski POL 6 762.07 9
13 Valerian Lebrun FRA 111 759.87 6
14 Peter Mosny SVK 1 757.48 10
15 Marc Allain Des Beauvais FRA 99 742.71 7
16 Otto Strandvig DEN 21 742.05 11
17 Roberto Strappati ITA 115 730.75 7
18 John Greenwood GBR 5 724.76 10
19 Michael Gubi AUT 7 720.39 10
20 Xavier Penas ESP 71 718.21 8
21 Jürgen Eiermann  GER  8 713.78 9
22 Miguel Fernandez Vasco ESP 161 711.74 6
23 Paul Mckenzie AUS 22 701.86 6
24 Philippe Lobert FRA 66 699.78 9
25 Thomas Schmid GER 193 688.48 9
26 Cees Scheurwater NED 7 678.97 12
27 David Terol ESP 7 672.51 10
28 John F Dane  USA 69 668.22 6
29 Ronald Van Klooster NED 43 666.69 12
30 Gerhard Weinreich AUT 333 663.59 8
31 Florian Raudaschl AUT 3 657.79 8
32 Stefan Sandahl SWE 12 648.79 7
33 Allen Burrell GBR 2 645.26 5
34 Laurent Chapuis SUI 99 644.58 13
35 Vladimir Skalicky CZE 75 643.77 13
36 Nanno Schuttrups NED 98 642.94 7
37 Udo Murek GER 909 642.86 8
38 Pedro Lodovici BRA 32 640.49 6
39 Fabian Lemmel GER 501 636.23 9
40 Robert Rittscher BRA 11 634.33 8
41 Joost Houweling NED 68 634.03 11
42 Zdenek Gebhart  CZE 2 633.71 11
43 Sigurd Vergauwe BEL 18 618.39 14
44 Martin Hughes GBR 567 612.60 11
45 Sami Salomaa FIN 233 611.00 7
46 Nicola Menoni ITA 872 608.82 8
47 Olof Lundqvist SWE 32 605.90 4
48 Eric Bakker NED 703 605.39 7
49 Andrzej Romanowski POL 73 603.37 6
50 Christoph Burger SUI 7 599.39 8
51 Ladislav Hyrš  CZE 43 590.14 9
52 Tomas Mihalik SVK 271 589.86 12
53 Roberto Benamati ITA 788 589.45 6
54 Matouš Čevenka CZE 54 589.40 12
55 Marek Jarocki  POL  100 589.18 10
56 Ewout Meijer NED 66 588.65 8
57 Nick Craig GBR 18 587.41 7
58 Audoin Michel FRA 38 585.10 5
59 Francesco Faggiani ITA 4 584.15 8
60 Anthony Nossiter AUS 221 584.00 8
61 James Golden USA 186 570.26 3
62 Rodion Mazin  USA 16 568.36 4
63 Jens Kristian Andersen DEN 246 568.25 7
64 Giacomo Giovanelli ITA 202 567.97 6
65 Rudolf Lidarík CZE 3 566.57 4
66 Therry van Vierssen NED 117 564.33 7
67 Alessandro Marega ITA 983 560.70 4
68 Markus Schneeberger AUT 73 555.42 10
69 Remko Boot NED 67 554.68 6
70 Marko Kolic ITA 40 553.51 6
71 Rob Coutts USA 9 551.20 6
72 Joonas Harju FIN 12 547.93 6
73 Jürg Wittich SUI 83 543.06 6
74 Franz Bürgi SUI 12 541.67 10
75 Gyula András Mönus   HUN 30 540.68 11
76 Richard Sharp GBR 90 539.33 5
77 John Heyes GBR 61 538.55 7
78 Michael Staal DEN 80 535.64 6
79 R. Phillip Ramming USA 19 534.64 6
80 Tony Delava  BEL 41 531.16 11
81 James Bevis AUS 330 528.32 8
82 Michael Ziller  GER 65 522.95 9
83 Chris Frijdal NED 111 522.61 14
84 Jonas Jung GER 323 521.38 6
85 Henk De Jager NED 11 515.41 11
86 Huszár Gėza HUN 1 506.11 5
87 Karel van Hellemond NED 41 505.02 5
88 Paolo Cisbani ITA 11 504.94 8
89 Vladimir Stasyuk UKR 7 501.09 4
90 Sebastien Godefroid BEL 7 496.73 4
91 Marco Buglielli ITA 2 495.24 7
92 Maximilian Trommer GER 286 494.20 7
93 Scott Griffiths  USA 1138 493.45 6
94 Michael Klügel  GER  188 493.42 6
95 Sinan Sumer TUR 21 491.73 5
96 Zoltán Csányi HUN 150 489.20 8
97 Dominique Wälchli SUI 59 488.76 6
98 Roman Teply CZE 5 488.49 4
99 Lars Hall DEN 6 487.39 5
100 Tibor Pallay HUN 5 485.29 3
101 Rainer Haacks GER 111 484.88 6
102 Nikita Mazin    USA 7 483.92 4
103 Steffen Emhjellen NOR 26 480.50 6
104 Christian Dahl NOR 41 478.87 10
105 David Huet FRA 61 477.29 5
106 Fernando Bello POR 61 476.48 6
107 Rob McMillan AUS 2 474.61 6
108 Kamil Ščerba CZE 63 472.77 6
109 Michael Good SUI 95 472.73 5
110 Michel Audoin FRA 38 471.31 5
111 Attila Szabo SUI 21 470.53 9
112 Nuno Es Silva POR 73 460.34 6
113 Michael Mark USA 117 460.25 6
114 Ville Aalto-Setälä FIN 234 459.00 5
115 Peter Overup SWE 72 458.56 5
116 David Evetovic HUN 45 457.96 6
117 Enrico Passoni ITA 6 455.59 5
118 Tim Tavinor GBR 9 454.22 9
119 Andreas Gillwald GER 334 452.16 6
120 Felipe Gil CHI 21 449.84 6
121 Jan Peetz DEN 212 448.71 9
122 Taras Havrysh UKR 8 444.46 4
123 Gergely Gerencsér  HUN 180 443.66 6
124 Maarten Godschalx  NED 126 440.54 7
125 Tobias De Haer  NED 133 438.63 10
126 Istvän Rutai HUN 51 436.55 7
127 Jan Willem Kok NED 1037 432.69 5
128 Martin Jozif CZE 80 430.58 6
129 Willem Van Walt Meijer NED 939 430.32 11
130 Juan Grau Cases ESP 555 429.48 6
131 Klaus Reffelmann GER 206 427.11 7
132 Václav Cinti Sn CZE 70 427.00 4
133 Ville Valtonen FIN 22 426.92 5
134 Hans Fatzer SUI 1 424.69 8
135 Denny Jeschull  GER  231 421.32 5
136 Sebestyén Bonifác HUN 21 419.57 7
137 Jack Jennings  USA 81 415.61 5
138 Jorge Pinheiro De Melo POR 55 415.08 9
139 Jakub Micewski POL 151 414.97 7
140 Boguslaw Nowakowski POL 26 411.73 8
141 Ricardo Santos BRA 97 409.32 4
142 Peter Kilchenmann SUI  13 407.60 8
143 Räcz Bence Zsolt HUN 18 406.88 4
144 Harald Leissner GER 477 403.85 12
145 Darrell Peck  USA 35 403.49 5
146 Pedro Trouche BRA 16 402.37 3
147 Fredrik Tegnhed SWE 5 402.34 3
148 Claus Wimmer  GER 164 398.88 5
149 Uwe Fernholz  GER 226 398.56 5
150 Hans Stöckli SUI 39 398.23 10
151 Klaus Antrecht  GER  960 397.04 5
152 Arild Heidal NOR 55 394.70 5
153 Tim Carver GBR 8 392.58 5
154 Nicola Capriglione ITA 45 390.29 4
155 Damian Strittmatter SUI 64 389.25 6
156 Cristiano Ruschmann BRA 108 388.63 7
157 Simon Bovay SUI 59 387.21 4
158 Petter Fjeld NOR 64 386.35 9
159 Volodymyr Stasyuk UKR 7 385.39 3
160 Andrea Lino ITA 30 381.23 5
161 Jan Heinrich Meyer  GER 137 381.09 5
162 Jelte Baerends NED 1 380.42 3
163 Gino Bucciarelli ITA 67 379.39 4
164 Ray Hall NZL 2 375.57 4
165 Gerhard Schwendt AUT 511 373.29 6
166 Søren Kjær DEN 16 372.72 4
167 Hartwig Gfreiner AUT 8 372.59 6
168 Josef Jochovič CZE 67 372.15 8
169 Milan Loukota SVK 6 369.91 5
170 Niels Schoenrock  GER  94 366.04 5
171 Dave Martin  USA 64 365.15 4
172 Martin Kaloš CZE 211 363.97 8
173 Andreas Bollongino GER 19 363.96 11
174 Svilvässy Attila HUN 211 363.85 4
175 Gerko Visser  NED 81 362.05 4
176 Peter Drodofsky GER 996 359.52 7
177 Huub De Haer  NED 13 359.42 7
178 Peter Frissell  USA 101 358.42 7
179 Gerrit Jan van Ommen NED 115 358.08 7
180 Alberto Romano ITA 920 355.07 6
181 Elemér Péter Haidekker HUN 911 354.82 3
182 Mathias Tallberg FIN 145 353.18 6
183 Chris Raab USA 28 352.61 2
184 Rudolf Baumann SUI 57 352.23 8
185 Yves Bassette BEL 4 351.99 4
186 Hendrik W. Schwarz GER 151 351.91 13
187 Freddy Markelin FIN 50 351.25 4
188 Dirk Sievers  GER 141 348.11 6
189 Julian Hampe GER 214 348.05 5
190 Filip Willems BEL 50 347.97 8
191 Ryszard Mrózek-Gliszczynski POL 80 347.38 5
192 Sjoerd Hofland NED 977 347.24 6
193 Joe Schubert  DEN 321 346.68 4
194 John Condie AUS 10 346.35 6
195 Juliusz Reichelt POL 38 344.76 5
196 Ted Duyvestijn NED 147 344.66 5
197 Kai Schrader  GER  17 344.45 4
198 Stijn Helsen  BEL 2603 343.91 5
199 Brendon Hogg NZL 5 343.90 4
200 Bob Buchanan AUS 6 340.53 9
201 Aubert Lerouge FRA 85 339.87 6
202 John Dane III  USA 96 339.26 3
203 Uwe Barthel  GER 62 337.97 8
204 Marald Van Reijsen NED 746 334.97 6
205 Jírí Outrata CZE 8 334.39 8
206 Kieron Holt GBR 33 334.25 4
207 Paul Goossens BEL 76 331.86 9
208 Waltteri Moisio FIN 118 330.03 4
209 Zimmerman Botond HUN 161 329.85 3
210 David Kitchen GBR 51 328.07 7
211 Orotz Iturralde FRA 88 327.65 4
212 Cameron Tweedle GBR 98 326.26 4
213 Phil Chadwick AUS 75 323.39 5
214 Chris Wells NZL 20 322.20 4
215 Andrè Budzien  GER  711 319.80 2
216 Hans Zuurendonk NED 31 318.12 5
217 Martin Plecitý CZE 318 317.27 4
218 Herve Brillaud FRA 880 317.03 6
219 Ingo Spory GER 43 314.90 5
220 Błażej Wyszkowski POL 83 314.55 5
221 Bernhard Seger SUI 33 313.81 5
222 Philippe Mauron SUI 55 313.56 6
223 Peder Nergaard NOR 77 312.39 5
224 David Ellis AUS 333 311.59 4
225 Atilla Svastits  ITA 58 311.43 3
226 Andrew Kern USA 741 310.88 3
227 Martijn van Muyden NED 6 308.62 2
228 Bernd Moser AUT 11 308.07 5
229 Ors Nemeth  HUN 80 306.85 3
230 Roman Khodykin GBR 13 304.66 9
231 Andy Couch GBR 79 298.82 4
232 Ian Ainslie RSA 1 298.26 2
233 Andreas Demond GER 767 298.09 5
234 Alexander Norrgård FIN 93 298.00 4
235 Christian Hoffmann AUT 323 297.51 5
236 Peter Sangmeister USA 86 296.77 2
237 Szabolcs Andrik HUN 27 296.50 5
238 Taavi Valter Taveter EST 1 296.00 2
239 Mikko Tiilikka FIN 269 292.55 3
240 Zsombor Majthényi HUN 88 290.92 3
241 Igor Pietukhov UKR 90 290.78 6
242 Peter Vollebregt NED 39 290.38 6
243 Hannes Blaschke AUT 288 286.59 5
244 Fernando Boani BRA 55 285.38 2
245 Francisco Pinheiro De Melo POR 56 284.41 5
246 Filip Verhaeghe  BEL 8 284.17 4
247 Schaeffer Dane    USA 6 284.04 4
248 Sander Willems NED 80 283.24 3
249 Jesse Kylänpäà FIN 145 278.88 3
250 Herbert Straub GER 5 276.33 5
251 Fransois Bopp SUI 86 276.05 3
252 Jonathan Pyke GBR 18 276.00 9
253 Peter Scheidegger SUI 79 275.44 5
254 Tomasz Witek POL 47 275.36 6
255 Detlev Guminski GER 92 274.64 5
256 Michael Huellenkremer GER 84 272.78 5
257 Michael Hoffmann AUT 340 272.68 4
258 Stephane Marcelli FRA 87 271.08 4
259 Harri Veivo FRA 373 270.98 3
260 Peter Sipos HUN 2 270.82 9
261 Gideon Messink  NED 974 268.43 4
262 Jan-Dietmar Dellas GER 81 267.78 4
263 Frank Dinnebier GER 157 266.71 4
264 Maarten Paddenburg NED 222 266.05 4
265 Lorenzo Tesei ITA 62 264.23 6
266 Dirk Sundermann  GER  45 262.54 6
267 Jay Harrison AUS 68 262.31 5
268 Carlo Varelli ITA 147 260.99 4
269 Lars Edwall SWE 59 260.94 6
270 Balázs Szúcs HUN 64 258.19 8
271 Niklas Toroi FIN 21 256.94 3
272 Patrik Ščerba CZE 98 255.87 6
273 Matteo Iovenitti ITA 1071 253.74 4
274 Bernhard Klingler AUT 400 252.97 4
275 Rick Bomer NED 56 252.62 6
276 Jim Cameron  CAN 11 250.99 4
277 Philip Baum RSA 51 250.96 3
278 Michael Luschan AUT 216 250.51 4
279 Ed Wright GBR 111 250.00 1
280 Sander Jorissen NED 966 249.64 3
281 Andreas Lohmann GER 236 249.63 4
282 Henry Sprague USA 74 249.43 4
283 Massimo Paccosi ITA 3 248.73 4
284 Michael de Courcy GBR 21 248.58 4
285 Abel Szücs  HUN 42 248.22 3
286 Rolf Elsaesser GER 202 247.21 6
287 Reidar Fosse NOR 13 247.00 4
288 Craig Dalgarno GER 888 246.49 5
289 Simon Percival GBR 635 245.81 3
290 Russell New GBR 40 245.59 4
291 Andrzej Skarka POL 2 245.42 5
292 Francisco Castaner ESP 86 244.47 3
293 Derek Breitenstein FIN 70 244.22 7
294 John Craggs Alexander AUS 69 243.31 6
295 Tadeusz Bartlewski POL 13 243.17 3
296 Csaba Stadier HUN 69 243.02 5
297 Juan E Maegli GUA 1 242.72 4
298 Erik Schmidt  GER  198 242.64 3
299 Henri Räty FIN 23 242.52 4
300 Marcus Whitley AUS 110 241.69 3
301 Robert Mühlner  GER  77 241.57 3
302 Carlos Azevedo POR 3 241.45 4
303 Roman Hladny SVK 14 241.37 4
304 Marco Colombo  GER  308 240.97 5
305 Mikael Nilsson SWE 61 240.78 3
306 Lucjan Bladowski POL 115 240.72 4
307 Frederik Boone  BEL 891 240.39 4
308 Germano Lucchetta ITA 168 239.98 5
309 Markus Boesch AUT 358 239.98 7
310 Paul Kamphorst  NED 27 239.62 3
311 Michael Beyeler SUI 20 238.25 4
312 Rodrick Casander NED 8 237.44 7
313 Lesław Gondek POL 674 237.37 4
314 Charles Heimler USA 32 237.08 9
315 Bruno Schwab SUI 34 235.00 5
316 Lee Hope USA 61 234.55 2
317 Ennio Cozzolotto ITA 140 234.30 2
318 Federico Colanino ITA 171 234.21 1
319 Remmelt Staal NED 25 233.91 6
320 Jan Čajčík  CZE  21 232.63 3
321 Dominik Haitz SUI 27 231.71 7
322 Martin Deutcher GER 230 231.54 4
323 Ivan Burden GBR 750 230.94 5
324 Dan Bush NZL 12 230.71 3
325 Jose Maria Pujadas ESP 39 230.51 4
326 Sebastian Knasiecki POL 46 229.26 3
327 Christoph Christen SUI 5 229.20 3
328 Valentyn Klymentyev UKR 10 227.19 3
329 Denis Mowbray NZL 19 226.14 3
330 Bernd Rohlfs AUT 7 225.16 3
331 Bastiaan Brouwer ITA 33 224.45 4
332 Stefan Nordström SWE 14 224.32 3
333 Leonardo Seger BRA 17 223.77 2
334 James Downer GBR 49 222.82 3
335 Andy Denison GBR 20 222.50 5
336 Florian Demetz ITA 8 221.84 3
337 Andrew Coutts AUS 88 221.12 4
338 Sebastian Grall FRA 28 220.78 3
339 Philippe Raemy SUI  97 220.43 5
340 Paul Bamford NZL 81 220.37 4
341 Erich Scherzer AUT 21 220.13 8
342 Larry Kleist AUS 3 219.88 3
343 Tim Kristoffersen DEN 259 219.69 3
344 Howard Sellars GBR 777 219.69 6
345 Kai-Uwe Göldenitz GER 145 219.65 4
346 Filippo Petella ITA 64 218.39 5
347 Guy Maegraith AUS 94 218.36 5
348 Marck Smit NED 17 217.58 3
349 Martin Atzwanger ITA 80 214.34 2
350 Denes Ujvary HUN 58 214.25 2
351 Michael Möckel GER 175 212.37 6
352 Franco Martinelli ITA 52 211.98 4
353 Gerd Wayrethmayr AUT 303 211.74 3
354 Berecz Botond HUN 907 210.83 3
355 Roque Terol Albaladejo ESP 317 210.82 3
356 Axel Schmidt  GER 329 210.58 2
357 Arjan Vos  NED 995 210.33 3
358 Carlo Lazzari SUI 3 209.93 5
359 Alex Atkins GBR 581 209.45 4
360 Marco Montabettei V. CHI 6 209.42 3
361 Kai Falkenthal  GER  183 209.18 2
362 Lutz Steinemann  GER  289 208.04 2
363 Gerardo Seeliger ESP 99 207.97 6
364 Łukasz Kielnar POL 107 207.80 4
365 Anatoliy Lukiyan UKR 7 207.68 3
366 Franz Stengele GER 100 207.54 4
367 Mark Perrow NZL 4 207.16 3
368 Martin Vacula CZE 92 207.11 3
369 Adrián Bedoya Mey ESP 9 205.55 2
370 Tomasz Knasiecki POL 24 204.44 3
371 Andreas Franke GER 19 203.80 2
372 Tony Bierre NZL 97 202.23 5
373 Mauro Fragiacomo ITA 22 201.47 5
374 Nicola Roncoroni ITA 19 201.12 4
375 Kit Kattenbuerg NED 248 200.77 3
376 Per Olav Bernhardsen NOR 5 200.07 3
377 Anotonio Moreira BRA 155 200.00 1
378 Patrick Nicolas FRA 65 200.00 1
379 Jens Moecke SUI 36 199.60 5
380 Walter Mai GER 3 198.96 4
381 Gerd-Uwe Hillers  GER  479 198.78 3
382 David Veit SUI 514 197.66 3
383 Peder Gudsøe DEN 909 197.49 2
384 Goncalo Castro Numes POR  26 196.75 3
385 Paco Castaner ESP 86 196.57 2
386 Pär Friberg SWE 91 196.42 3
387 Marcel Neuteboom NED 875 195.46 5
388 Daniel Silva BRA 10 194.75 2
389 Reinhardt Winker AUT 325 194.41 6
390 David Heneš CZE 18 193.84 5
391 Thomas Hansen DEN 309 193.75 3
392 Bruno Catalan ITA 111 192.26 3
393 Arkadii Kistanov ITA 5 192.04 2
394 Eduardo de Costs e Silva BRA 30 192.00 3
395 Jiri Hyža  CZE 9 191.96 3
396 Ignaz Stäheli SUI 16 191.24 3
397 Rodrigo Carvalho Mendonça BRA 45 191.00 1
398 Tim Addison RSA 587 191.00 2
399 David Hoogenboom NZL 8 190.87 4
400 Bas Proper NED 35 190.56 4
401 Chris Goodyear NZL 2 189.82 3
402 Cedric Ohle GER 523 188.63 3
403 Attila Szilvássy HUN 211 188.61 1
404 Juan Ignacio Cataneo ITA 44 188.43 3
405 David Rivero Martinez ESP 739 187.85 3
406 Peter Bernstien SWE 734 187.45 4
407 Zoltän Horväth  HUN 33 186.29 6
408 Pieter-Jan Postma NED 842 185.00 2
409 Alfred Braumüller AUT 22 184.97 4
410 Rudi Gerzer AUT 337 184.38 3
411 Artur Siwik POL 70 183.85 3
412 Frank Hansen DEN 1 183.11 3
413 Noah Grandjean BEL 16 182.83 3
414 Matthieu Moerman NED 149 182.25 2
415 Laurent Camusson FRA 100 182.14 4
416 Karl-Heinz Erich GER 39 181.52 3
417 Mats R Karlsson SWE 21 181.28 3
418 Seppo Ajanko FIN 112 181.27 4
419 Vadym Zadvornov UKR 15 181.19 5
420 Tina Weinreich AUT 330 180.33 6
421 Anders Østre Pedesen NOR 1 180.00 2
422 Casper Elkaer-Hansen DEN 20 179.74 2
423 Caio Gerassi USA 58 178.95 1
424 Geza Huszar HUN 1 178.94 1
425 Andrej Holák SVK 470 178.90 3
426 Michael Knoll GER 811 178.05 3
427 Tom Dodson NZL 16 177.71 3
428 John Mackie GBR 68 176.66 2
429 Antonio Parra Arrondo ESP 313 173.44 2
430 Till Klammer SUI 25 173.41 2
431 Philip Lindig GER 450 172.83 2
432 Lorenzo Guidolin ITA 817 172.51 3
433 David Champtaloup AUS 14 172.27 4
434 Daniel Uhl GER 309 171.14 2
435 Wälchli Dominique SUI 41 169.97 1
436 Stewart Mitchell GBR 77 169.51 3
437 David Hickman USA 154 169.03 4
438 Alejandro Cardona Riera ESP 22 168.78 2
439 Søren Holm DEN 7 168.59 1
440 Tristan Perez AUS 93 168.39 3
441 Greg Wilcox NZL 15 167.90 1
442 James Buley USA 18 167.27 1
443 Levente Värnai  HUN 280 167.15 4
444 Lucas Prescott AUS 298 166.82 3
445 Martin Nash CHI 4 166.80 4
446 Damien Boulan FRA 2 166.31 2
447 Karl Purdie NZL 111 166.04 3
448 Martin Súkenik SVK 64 165.92 3
449 Pierric Bourbin BAH 1 165.34 3
450 Christian Conrads GER 76 164.61 3
451 Stuart Skeggs AUS 33 164.08 3
452 Anatolli Nosar UKR 7 164.08 2
453 Björn Cotteleer BEL 78 164.04 6
454 David Humphrey RSA 590 164.00 2
455 Johan van de Pavert NED 59 163.93 3
456 Radek Vit CZE 82 163.68 3
457 Michael Perband GER 275 162.86 4
458 Nick Carter AUS 280 160.86 2
459 Werner Brands NED 125 160.52 4
460 Julian Smith GBR 720 159.36 2
461 Marco Eeman NED 116 158.04 2
462 Peter Bøje DEN 117 157.55 1
463 Vojtech Nalezenec CZE 61 157.14 4
464 Marcus Löfgren SWE 82 157.08 2
465 Jochen Dauber  GER  997 156.78 2
466 August Miller USA 975 156.72 4
467 Cees Van Rees  NED 998 156.58 2
468 Garry Phare GBR 85 156.53 4
469 Allan Hansen DEN 25 155.64 2
470 Matias Poncell CHI 0 155.50 2
471 Pavel Mušálek CZE 77 155.42 3
472 Marc van Eriks NED 962 155.28 3
473 Bucky Smith AUS 21 154.62 2
474 Ard van Aanholt NED 77 154.55 2
475 Holger Krasmann  GER 122 154.53 2
476 Luis Fernando Rodrigues BRA 18 154.50 3
477 Antonio Poncell CHI 12 154.38 2
478 Thomas Müller-Uri AUT 700 154.20 2
479 Jonas Nissen GER 75 153.95 3
480 Joos Bos NED 54 152.36 2
481 Nicholas Winters NZL 43 152.17 2
482 Johan Van Straalen NED 18 151.91 3
483 Charles Rudinsky USA 40 151.84 2
484 Antonio Braucci ITA 12 151.38 2
485 Johan Spangsberg SWE 11 151.25 4
486 Gregor Thurnherr SUI 49 150.94 5
487 Maarten Schut  NED 103 150.80 5
488 Ferdinand Keršner CZE 72 150.70 3
489 Klaus Heufler ITA 14 150.59 2
490 Bernd Rimmele GER 277 150.36 3
491 Chiel Barends NED 88 149.31 2
492 Ralf Kratz GER 161 149.11 3
493 Dorian Gachon FRA 49 148.25 2
494 Sebastian Mazzarol ITA 706 148.19 3
495 Simon Philbrick GBR 44 148.18 4
496 Soeren Vonsild GBR 35 147.86 2
497 Alain Renoux FRA 63 147.34 2
498 Joonatan Partinen FIN 26 147.27 2
499 Erik Meijerink NED 63 147.22 3
500 Gerald Raschke AUT 19 146.72 5
501 Roel Lubberts NED 811 146.52 2
502 Fernando Saux FRA 17 146.00 1
503 András Gosztonyi HUN 411 145.81 4
504 Magnus Christiansen NOR 22 145.74 4
505 Eric Bognar FRA 11 145.56 4
506 Fürstner Balint SRB 11 145.33 2
507 Stephen Smeulders USA 1000 144.88 3
508 Rolf Gonzenback SUI 31 144.16 5
509 Béla Szigethi  HUN 91 144.11 5
510 Xavier Mayoral Jove ESP 118 143.86 3
511 Johan Wijk SWE 75 142.92 2
512 Riccardo de Sangro ITA 60 142.37 1
513 Morvan Bourbin FRA 57 142.30 2
514 Thomas Overkämping  GER  209 142.12 4
515 Jan Bijleveld NED 159 141.85 4
516 Morten Helgesen NOR  88 141.53 2
517 Matisse Cattrysse  BEL 1092 141.26 2
518 Mihail Koanov BUL 24 140.99 2
519 Pasquale Orofino ITA 29 140.99 1
520 Rubén Serra Merckens ESP 9 140.98 1
521 Martin Nielsen DEN 303 140.50 3
522 Kik Van Swol NED 179 140.03 2
523 Marcus Piso AUT 36 139.28 2
524 Andres Ivan Lloret Perez ESP 16 139.16 2
525 Hein Bloemers NED 999 139.04 4
526 Petter Fjellstad NOR 18 138.87 2
527 Ralph Duyvestijn  NED 147 138.70 2
528 Paulo Picchetti BRA 179 138.50 2
529 Patrick Cummin AUS 250 138.23 2
530 Georgi Boev BUL 44 138.16 4
531 Bengt-Ingvar Strömberg SWE 44 138.02 5
532 Stefano Thermes ITA 25 137.54 4
533 Esa Haataja FIN 25 137.23 4
534 Pëter Földesi  HUN 94 137.13 2
535 Jaap Sluijter  NED 101 136.72 3
536 Atilla Varga  HUN 961 136.16 4
537 Kerry Spencer AUS 25 136.14 5
538 Durach Thilo GER 60 135.77 2
539 Sylvain Tanguy FRA 10 135.46 1
540 James DeWolfe USA 31 134.71 2
541 Roger Jordana Quer ESP 6 133.73 3
542 Albert Kroon NED 818 133.39 1
543 Mike Dorgan  USA 8 133.25 2
544 Peter Ratosi HUN 777 133.01 4
545 Ricardo Vadia USA 76 132.25 3
546 Graham Douglas GBR 17 132.21 4
547 Ondro Teply CZE 82 132.00 1
548 Joe Chinburg  USA 303 131.97 3
549 Fergus Allan GBR 86 131.64 2
550 Rudolf Gerzer AUT 19 131.00 3
551 Lutz Gunder GER 169 130.77 2
552 Michael Rauch  GER  166 130.54 3
553 Frank Tromp NED 220 129.62 3
554 Richard Kinney USA 47 129.09 1
555 Henk Jan de Heer NED 136 129.07 3
556 Csaba Gaál HUN 181 129.07 4
557 Erik Jan Van De Zande  NED 944 128.71 2
558 Jerome Lebec FRA 211 128.52 2
559 Xavier Lacombe FRA 307 128.21 5
560 Pierre Lallemand FRA 27 128.21 2
561 Luca Salvestrini ITA 25 128.14 4
562 Giorgio Bottin BRA 6 128.00 1
563 Wietze Zetzema  NED 64 127.93 2
564 Marcin Drużkowski POL 54 127.41 3
565 Oliver Wirz SUI 96 127.33 2
566 Gebhard Wallinger AUT 355 126.65 3
567 Emil Root NED 48 126.15 3
568 Uwe Kinast  GER  208 125.81 2
569 Ignacio Nieto Taramona ESP 73 125.65 2
570 Stoil Stoilov BUL 1 125.47 2
571 Christoph Aste AUT 17 125.16 3
572 Martin Mikkelsen DEN 7 124.97 2
573 Maciej Knuth POL 134 124.51 3
574 Claude Got FRA 511 124.10 3
575 Oskari Muhonen FIN 8 123.97 1
576 Michael Spängler AUT 354 123.87 4
577 Marton Istvân HUN 12 123.43 3
578 Michele Tognozzi ITA 722 122.60 2
579 Jan De Jager  NED 17 122.60 4
580 Michael Ritschel AUT 253 122.52 3
581 Leon Ferreira RSA 592 122.07 3
582 Ulrich Dahlhoff Dr. GER 200 122.01 4
583 Peter Theuer SUI  67 121.50 2
584 Fabiano Vivacqua BRA 44 121.47 2
585 Pim Brouwer NED 156 121.33 5
586 Antonio Pitini ITA 7 121.20 3
587 Jean Jacques Granchamp FRA 1 121.17 3
588 Henrik Andersson FIN 229 120.72 6
589 Wouter Molenaar NED 2 120.52 3
590 Alain Denis BEL 15 120.41 3
