Following his dramatic and emotional win at the 2026 Finn Gold Cup in Brisbane last month, new Finn world champion, Alessandro Marega, from Italy, is back at No.1 in the first Finn World Rankings of 2026, a place he previously occupied from November 2024 and July 2025. Laurent Hay, from France, drops to second with Valerian Lebrun remaining in third.

This 11th Finn World Ranking release includes 1,413 sailors from 43 nations.

German’s Fabian Lemmel and Marko Kolic, from Italy enter the top 10 for the first time. Lemmel moves up 10 places to seventh place, while Kolic moves up from 12th to eighth. Meanwhile Britain’s Lawrence Crispin and Australia’s Paul McKenzie return to the top 10.

This ranking is dominated by those who attended the three events in Brisbane last month, with all but three in the top 20 in attendance.

This release includes the following events:

2025 South American Championship in Buenos Aires, Argentina, won by Pedro Lodovici
2025 New Zealand Nationals in Picton, won by Ray Hall
2025 Chilean Championship in Laguna Aculeo, Panne won by Antonio Poncel
2026 Australian Nationals in Brisbane, won by Brendan Casey
2026 Finn Gold Cup in Brisbane, won by Alessandro Marega
2026 Semaine International de Finn in Cannes, won by Jurgen Eiermann
2026 Finn World Masters in Brisbane, won by Brendan Casey

The Finn World Ranking List is based on the World Tour for Finns, which includes around 60 events in 25 countries across the world.

The 2026 World Tour for Finns can be found here: https://finnclass.org/racing/world-tour-for-finns/world-tour-for-finns-2026

A selected number of events are used for the WTF Grand Slam. More details here: https://finnclass.org/news/1765-chips-are-down-for-the-2026-finn-grand-slam

The next release will be in June following the Open Europeans in Gydnia, Poland.

For those who are interested in more detail on how the ranking is calculated, a new explanation with formulas can be found here: https://finnclass.org/racing/ranking

World Ranking List 11 - March 2026

Rank Name Country Number Points Events
1 Alessandro Marega ITA 1103 1073.34 9
2 Laurent Hay FRA 75 1056.44 17
3 Valerian Lebrun FRA 111 1047.68 8
4 Peter Peet NED 148 1044.19 18
5 Nick Craig GBR 790 1011.44 9
6 Rob McMillan AUS 2 1009.29 13
7 Fabian Lemmel GER 501 981.16 14
8 Marko Kolic ITA 40 962.71 6
9 Lawrence Crispin GBR 74 948.53 15
10 Paul Mckenzie AUS 22 913.96 7
11 Bas De Waal NED 29 903.90 17
12 James Bevis AUS 37 891.45 8
13 Thomas Schmid GER 193 851.83 13
14 Arkadii Kistanov ITA 5 831.37 5
15 Kristóf Kaiser HUN 808 826.30 8
16 Filipe Silva POR 21 818.00 11
17 Karl Purdie NZL 111 798.72 5
18 Anthony Nossiter AUS 221 798.12 9
19 Christoph Burger SUI 7 790.66 8
20 Peter Overup SWE 72 789.10 10
21 David Terol ESP 7 787.87 13
22 Brendan Casey AUS 11 774.81 4
23 Akos Lukäts HUN 50 768.82 12
24 Otto Strandvig DEN 21 767.28 9
25 Rafa Trujillo ESP 100 761.55 4
26 Tibor Pallay HUN 5 755.03 9
27 Rodion Mazin  USA 16 752.47 6
28 Jürgen Eiermann  GER  8 751.59 9
29 Florian Faucheux FRA 96 741.59 9
30 Alejandro Cardona Riera ESP 76 740.67 12
31 Anders Østre Pedesen NOR 1 726.75 5
32 Roberto Strappati ITA 115 721.79 7
33 Kristian Sjoberg FIN 201 718.66 8
34 Lucas Prescott AUS 298 713.63 7
35 R. Phillip Ramming USA 19 693.73 10
36 Jonas Jung GER 323 692.35 9
37 Peter Sigetty Bøje DEN 117 670.36 11
38 Simon Bovay SUI 59 664.87 9
39 Laurent Chapuis SUI 99 664.76 18
40 Lewis Davis AUS 255 662.80 6
41 Domonkos Németh HUN 80 658.63 7
42 Matouš Čevenka CZE 54 657.36 14
43 Andreas Franke GER 488 656.75 8
44 Martijn van Muyden NED 6 644.52 7
45 David Ellis AUS 333 639.97 6
46 Marco Buglielli ITA 2 638.97 8
47 Richard Hawkins NZL 93 634.29 5
48 Fredrik Tegnhed SWE 5 624.95 8
49 Xavier Penas ESP 71 619.76 8
50 Zsigmond Kantor HUN 30 619.14 9
51 Petter Fjeld NOR 64 618.68 14
52 Peder Nergaard NOR 77 618.17 14
53 Eric Bakker NED 703 611.47 7
54 Roberto Benamati ITA 788 610.61 9
55 Tony Delava  BEL 41 606.86 13
56 Jürg Wittich SUI 83 601.01 7
57 Antal Székely  HUN 7 598.00 8
58 Rudolf Lidarík CZE 3 585.53 7
59 Thilo Durach  GER  60 584.20 8
60 Marcus Whitley AUS 110 582.31 4
61 Michel Audoin FRA 38 578.67 7
62 Joe Spooner NZL 54 575.78 3
63 Cees Scheurwater NED 7 575.11 12
64 Brendon Hogg NZL 5 574.25 8
65 Pedro Lodovici BRA 32 574.13 7
66 Florian Raudaschl AUT 3 567.60 5
67 Olof Lundqvist SWE 32 566.00 8
68 Joonas Harju FIN 12 562.04 7
69 Markus Schneeberger AUT 73 561.80 9
70 Dominique Wälchli SUI 59 556.71 7
71 Sigurd Vergauwe BEL 18 553.78 14
72 Nanno Schuttrups NED 98 553.43 7
73 Kane Sinclair AUS 73 552.37 3
74 Ronald Van Klooster NED 43 551.64 12
75 Deniss Karpak EST 2 549.41 3
76 Zdenek Gebhart  CZE 2 548.46 11
77 Adrián Bedoya Mey ESP 22 548.36 7
78 Szebasztián Kaloczy HUN 3 547.64 7
79 Andrè Budzien  GER  711 546.82 5
80 Joost Houweling NED 68 545.06 9
81 Michael Good SUI 95 543.70 8
82 Peter Mosny SVK 1 536.10 8
83 Nikita Mazin    USA 7 535.76 4
84 Arild Heidal NOR 55 530.59 14
85 Steffen Emhjellen NOR 26 529.25 10
86 Philippe Lobert FRA 66 523.74 10
87 Michael Gubi AUT 7 523.32 9
88 Jan-Dietmar Dellas GER 81 521.23 8
89 Ewout Meijer NED 66 519.77 7
90 Richard Sharp GBR 90 512.09 8
91 Franz Bürgi SUI 12 510.41 11
92 Robert Rittscher BRA 11 502.97 9
93 Fernando Bello POR 61 502.48 7
94 David Huet FRA 61 497.21 5
95 Gergely Gerencsér  HUN 180 495.78 5
96 Sam Ede AUS 21 495.43 7
97 Tomas Mihalik SVK 271 493.55 10
98 Lars Hall DEN 6 493.01 9
99 Stefan Marechal NED 86 490.35 7
100 Bartosz Szydłowski POL 6 488.99 6
101 Tobias De Haer  NED 133 482.93 8
102 Michael Ziller  GER 65 482.12 11
103 Antonio Moreira BRA 115 482.03 5
104 Rob Coutts USA 9 479.89 5
105 Nicola Capriglione ITA 45 478.45 4
106 Sebastian Mazzarol ITA 706 475.54 7
107 Gerhard Weinreich AUT 333 475.30 6
108 Maximilian Trommer GER 286 473.64 6
109 Jens Kristian Andersen DEN 246 472.73 8
110 Phil Chadwick AUS 75 470.22 7
111 Vladimir Skalicky CZE 75 470.02 11
112 Gwyn Hagenaers BEL 99 467.71 8
113 Freddy Markelin FIN 50 467.36 6
114 Zsombor Majthényi HUN 88 466.89 6
115 Paolo Cisbani ITA 11 466.37 7
116 Fabian Rossbacher GER 595 462.64 8
117 John Greenwood GBR 5 462.09 8
118 Roman Khodykin GBR 13 460.70 8
119 Andrea Lino ITA 30 457.96 5
120 Jesse Kylänpäà FIN 99 455.88 6
121 Ville Aalto-Setälä FIN 234 452.07 6
122 Martin Jozif CZE 80 451.81 5
123 Ladislav Hyrš  CZE 43 450.99 8
124 Andrzej Romanowski POL 73 450.90 6
125 Daniel Uhl GER 309 448.39 4
126 Andreas Gillwald GER 334 447.94 7
127 Goncalo Castro Numes POR  26 446.16 6
128 Mark Perrow NZL 4 445.56 6
129 David Evetović HUN 45 442.41 7
130 Attila Szabo LEI 1 441.62 8
131 Jan Willem Kok NED 1037 441.39 7
132 Bernhard Seger SUI 33 441.13 7
133 Bernhard Klingler AUT 400 440.20 8
134 Paul Bamford NZL 81 432.54 7
135 Rudolf Baumann SUI 57 432.26 8
136 Harri Veivo FRA 373 432.00 7
137 Hans Zuurendonk NED 31 430.90 7
138 Peter Drodofsky GER 996 430.60 8
139 Yves Bassette BEL 4 426.38 6
140 Ted Duyvestijn NED 147 424.86 6
141 Harald Leissner GER 477 422.95 13
142 Jason Wilson AUS 169 422.62 9
143 Jaroslaw Radzki POL 1 422.37 6
144 Nuno Es Silva POR 73 420.56 6
145 Juan Grau Cases ESP 555 420.02 6
146 Andrew Duncan NZL 30 419.60 4
147 Ricardo Santos BRA 97 419.53 5
148 Jan Heinrich Meyer  GER 137 418.12 6
149 Felipe Gil CHI 21 417.51 6
150 Christian Dahl NOR 41 415.83 12
151 Harald Weichert GER 52 415.21 6
152 Francesco Faggiani ITA 4 411.92 6
153 Udo Murek GER 909 410.27 5
154 Gyula András Mönus   HUN 972 408.97 13
155 Robert Kinney USA 47 407.56 6
156 Chris Frijdal NED 111 407.26 11
157 Rainer Haacks GER 111 405.29 5
158 Jorge Pinheiro De Melo POR 55 405.24 8
159 Cristiano Ruschmann BRA 108 404.77 8
160 Andrew Coutts AUS 88 403.89 6
161 Aubert Lerouge FRA 85 401.56 8
162 Allen Burrell GBR 2 399.78 6
163 Karel van Hellemond NED 41 394.81 5
164 Stefan Sandahl SWE 12 392.62 7
165 Jelte Baerends NED 1 390.16 5
166 Jan Zetzema NED 50 389.58 7
167 Ray Hall NZL 2 381.55 5
168 Geza Huszar HUN 1 381.42 5
169 Attila Szilvássy HUN 211 381.28 4
170 Paco Castaner ESP 86 380.81 4
171 Larry Kleist AUS 3 379.20 5
172 Claus Wimmer  GER 164 379.05 5
173 Jan Goderis BEL 81 378.41 8
174 Bernd Rimmele GER 277 376.14 5
175 Räcz Bence Zsolt HUN 18 374.33 4
176 Tadeusz Bartlewski POL 13 373.84 5
177 Peter Theuer SUI  67 372.99 6
178 James Golden USA 186 370.61 3
179 Therry van Vierssen NED 117 369.87 6
180 Martin Kaloš CZE 211 368.16 10
181 Chris Wells NZL 20 366.01 5
182 Xavier Mayoral Jove ESP 118 364.08 6
183 Volodymyr Stasyuk UKR 7 363.92 4
184 Aleksi Saarni FIN 235 360.24 4
185 Sami Salomaa FIN 233 360.15 7
186 Hans Fatzer SUI 1 359.89 9
187 Marek Jarocki  POL  100 358.31 5
188 Ian Mckillop AUS 26 355.92 2
189 Stijn Helsen  BEL 2603 355.32 4
190 Matthieu Moerman NED 149 355.17 3
191 Hans Stöckli SUI 39 354.44 12
192 Václav Cinti Sn CZE 70 353.63 5
193 Martin Hughes GBR 567 352.32 8
194 Marco Eeman NED 116 350.52 4
195 Jan Peetz DEN 212 350.39 8
196 Michael Huellenkremer GER 84 348.52 8
197 Jordi Tur Casadoi ESP 182 345.94 3
198 Charles Buckingham USA 5286 344.29 5
199 Gerhard Schwendt AUT 511 343.83 8
200 John Croston AUS 43 341.09 5
201 Peter Kilchenmann SUI  13 340.37 9
202 Remko Boot NED 67 340.02 5
203 Scott Griffiths  USA 1138 338.82 6
204 Kasper Sandstrøm DEN 322 338.54 8
205 John Mackie GBR 68 335.23 5
206 Rolf Elsaesser GER 202 330.51 8
207 Uwe Barthel  GER 62 329.17 11
208 Giacomo Giovanelli ITA 202 328.97 4
209 Tim Tavinor GBR 9 327.10 7
210 Paul Goossens BEL 76 326.05 8
211 Francisco Pinheiro De Melo POR 56 325.43 6
212 Matt Visser AUS 5 323.19 5
213 Patrick Cummin AUS 250 322.94 4
214 Per Olav Bernhardsen NOR 5 321.98 6
215 Simon Percival GBR 635 321.36 4
216 Alberto Romano ITA 920 320.93 2
217 Pasquale Orofino ITA 29 320.05 2
218 Pierre-Loius Bossart FRA 69 318.96 6
219 Uwe Fernholz  GER 226 318.41 6
220 Pedro Trouche BRA 53 316.45 4
221 Rick Bomer NED 56 313.13 10
222 Elemér Péter Haidekker HUN 11 312.84 2
223 Kamil Ščerba CZE 63 312.39 7
224 Peter Gudsøe DEN 909 309.40 5
225 Trevor Martin AUS 77 309.35 3
226 Boguslaw Nowakowski POL 26 308.59 5
227 Michael Staal DEN 80 307.37 6
228 Tim Ede AUS 342 307.32 6
229 Svante Collvin SWE 2 307.03 6
230 Petter Fjellstad NOR 18 306.22 5
231 Germano Lucchetta ITA 168 302.96 7
232 Herbert Straub GER 5 302.77 5
233 Nicola Menoni ITA 872 302.11 4
234 Andreas Bollongino GER 19 302.09 6
235 Zoltán Csányi HUN 150 301.11 9
236 Andrew Kern USA 741 299.15 5
237 Bruno Schwab SUI 34 298.90 6
238 Oskari Muhonen FIN 8 296.98 2
239 Bucky Smith AUS 21 296.61 2
240 Roman Hladny SVK 14 296.27 7
241 Pär Friberg SWE 91 295.62 7
242 Darrell Peck  USA 35 294.79 3
243 Eric Åberg SWE 69 294.48 4
244 Rudolf Gerzer AUT 19 293.90 7
245 Jean François Cutugno FRA 60 293.30 3
246 Michael Perband GER 275 292.89 7
247 Marc van Eriks NED 962 292.09 6
248 Istvän Rutai HUN 51 291.91 6
249 Róbert Poór SVK 5 291.34 7
250 Bernd Moser AUT 11 289.37 4
251 Bob Buchanan AUS 6 289.32 11
252 Hayden Barney AUS 95 288.36 2
253 Mikko Tiilikka FIN 269 288.14 4
254 Patrik Ščerba CZE 98 287.47 6
255 Steven Shale AUS 305 283.95 3
256 Arjan Vos  NED 995 283.57 4
257 Maurits Homan BEL 86 282.69 5
258 Ryszard Mrózek-Gliszczynski POL 80 279.09 5
259 Peter Sipos HUN 2 278.67 8
260 Paul Kamphorst  NED 27 277.45 4
261 Peter Frissell  USA 101 276.53 4
262 Sebastien Godefroid BEL 7 276.06 3
263 Augustin Juarez Marrero ESP 107 275.78 2
264 Jonathan Pyke GBR 18 275.31 11
265 Vojtech Nalezenec CZE 61 275.08 7
266 Søren Kjær DEN 16 273.54 5
267 Karsten Eskelund NOR 73 270.91 9
268 Chris Links AUS 72 270.54 3
269 Bucky Smith AUS 21 270.29 2
270 Martin Vacula CZE 92 266.97 4
271 Tristan Perez AUS 93 266.72 4
272 Arend Van Wamelen RSA 600 265.28 4
273 Claude Got FRA 511 265.26 7
274 Andrej Holák SVK 470 263.64 6
275 Andy Couch GBR 79 263.63 3
276 John Condie AUS 10 263.19 6
277 Sinan Sumer TUR 21 262.50 4
278 Tim Carver GBR 8 262.45 5
279 Michael de Courcy GBR 21 261.42 4
280 Huub De Haer  NED 13 261.36 5
281 Vítėzslav Moučka CZE 16 260.28 5
282 Morvan Bourbin FRA 57 260.25 2
283 Ondrej Teply CZE 82 258.00 3
284 David Saha GER 37 257.82 5
285 Ignacio Nieto Taramona ESP 73 257.51 4
286 Niels Schoenrock  GER  94 257.22 4
287 Michael Beyeler SUI 20 257.22 4
288 Balázs Szúcs HUN 64 255.18 7
289 John Hourihan ISV 11 254.09 6
290 Denis Mowbray NZL 19 253.47 4
291 Michael Mark USA 117 253.11 5
292 Bernd Stoll GER 93 251.81 5
293 Frederico Melo POR  68 251.30 2
294 Hartwig Gfreiner AUT 8 251.17 6
295 Henry Sprague USA 74 250.12 5
296 Sander Jorissen NED 966 250.08 5
297 Csaba Stadier HUN 69 249.86 6
298 Carlo Varelli ITA 147 249.80 2
299 Herve Brillaud FRA 880 249.53 5
300 Charles Rudinsky USA 40 249.29 5
301 Jelle van den Brande BEL 78 248.96 5
302 Mark Mulligan AUS 65 248.42 1
303 James Mayjor AUS 231 248.21 3
304 Jan-Mark Meeuwisse NED 49 248.16 4
305 Andriy Podvezko UKR 13 247.05 3
306 Fernando Saux ARG 20 246.87 3
307 Mathias Tallberg FIN 145 246.16 6
308 John Heyes GBR 61 244.10 5
309 Jan Čajčík  CZE  21 243.54 4
310 Enrico Passoni ITA 6 243.28 3
311 Szabolcs Kardos HUN 78 241.30 4
312 Michael Knoll GER 811 241.21 4
313 Miguel Fernandez Vasco ESP 161 240.90 3
314 Petr Vinkl CZE 222 240.87 5
315 Michal Gonciarz POL 2 240.67 2
316 Guillermo Altadill Caudet ESP 777 238.40 3
317 Frederico Colaninno ITA 71 238.00 1
318 Martin Plecitý CZE 318 237.54 4
319 Bastiaan Brouwer ITA 33 237.33 5
320 Tony Bierre NZL 94 237.23 7
321 Peter Scheidegger SUI 79 237.20 5
322 Sebastian Knasiecki POL 46 234.89 4
323 Guy Maegraith AUS 94 234.81 6
324 David Rivero Martinez ESP 739 233.00 4
325 Gregory Solomons AUS 24 232.76 3
326 Milan Loukota SVK 6 232.54 6
327 Henk Jan de Heer NED 136 231.88 5
328 Gerd-Uwe Hillers  GER  479 231.55 4
329 Tony Arnold AUS 20 230.22 3
330 Vladimír Vogltanzs CZE 149 230.18 5
331 Gerd Wayrethmayr AUT 303 229.41 4
332 Andy Harcourt AUS 71 229.40 5
333 Klaus Reffelmann GER 206 229.32 2
334 Franz Stengele GER 100 229.09 5
335 Ignaz Stäheli SUI 16 228.97 3
336 John Craggs Alexander AUS 69 227.75 4
337 Mats R Karlsson SWE 21 226.95 5
338 Jan De Jager  NED 17 226.82 3
339 Christoph Boog GER 315 226.81 4
340 Henk De Jager NED 11 224.71 4
341 Leonardo Seger BRA 17 224.67 5
342 Jean Pierre Weber SUI  69 223.37 5
343 Pierre le Chatelier FRA 117 222.98 5
344 Jack Jennings  USA 81 222.73 3
345 Zoltän Horväth  HUN 33 222.28 5
346 Frank Hansen DEN 1 221.76 5
347 Andy Denison GBR 20 221.48 6
348 Ole Vorm DEN 323 221.41 3
349 Michael Hughes AUS 270 220.57 3
350 Michiel van Dis NED 980 219.79 6
351 Błażej Wyszkowski POL 83 218.88 4
352 Arthur va den Hoven NED 468 218.81 3
353 Michael Sandstrøm DEN 325 218.27 3
354 Jakub Micewski POL 151 217.17 4
355 Atilla Svastits  HUN 131 216.52 4
356 Martin Nash ARG 112 216.32 7
357 Rick Kampschreur NED 200 215.58 3
358 Olli Ovaskainen FIN 6 215.43 9
359 Franco Martinelli ITA 52 215.27 4
360 Morten Helgesen NOR  88 213.34 4
361 Søren Holm DEN 7 213.07 3
362 Przemysław Marczak POL 38 213.02 2
363 Jiri Hyža  CZE 9 212.96 3
364 Kai Weindl GER 144 211.94 2
365 Gerrit Jan van Ommen NED 115 211.86 5
366 Jírí Outrata CZE 8 211.46 6
367 Walter Mai GER 3 211.46 5
368 David Veit SUI 514 211.09 3
369 Anatolli Nosar UKR 7 210.69 4
370 Roger Best AUS 12 210.40 4
371 Ralf-Udo Lemke  GER  103 209.57 5
372 Alex Farrall GBR 4 208.65 3
373 Axel Rimmele GER 335 208.40 2
374 Philippe Mauron SUI 55 207.56 4
375 Eric Nooijen NED 51 207.00 7
376 Frederik Boone  BEL 891 206.92 3
377 Hernan Lopez Saavedra ARG 73 206.48 5
378 Taras Havrysh UKR 8 205.86 2
379 Anton Usachev SWE 40 205.58 3
380 Frank Hummel GER 621 204.58 3
381 Laurent Camusson FRA 100 204.57 5
382 Yann Vilein FRA 202 204.37 4
383 Robert Mühlner  GER  77 202.52 2
384 David Clayton AUS 31 202.32 4
385 Gerko Visser  NED 81 201.58 3
386 Niklas Toroi FIN 21 199.79 3
387 Hannes Blaschke AUT 288 199.09 4
388 Detlev Guminski GER 92 197.06 5
389 Remmelt Staal NED 25 197.02 8
390 Fergus Allan GBR 86 195.84 3
391 Xaver Gruber AUT 1001 195.52 4
392 Andreas Demond GER 767 194.36 3
393 Tihomir Zalić SRB 16 194.22 3
394 Fabio Prada BRA 305 193.70 3
395 Filip Verhaeghe  BEL 8 192.56 3
396 Arild Holt NOR 3 191.99 3
397 Stéphane Marcelli FRA 87 191.10 3
398 Michael Luschan AUT 216 190.51 3
399 Jean Duru FRA 77 189.88 3
400 Pieter-Jan Postma NED 842 189.70 2
401 Abel Szücs  HUN 42 189.13 2
402 Gerardo Seeliger ESP 99 187.76 8
403 David Champtaloup AUS 14 187.65 5
404 Tom Gissane GBR 687 187.16 3
405 Pëter Päi Haidekker HUN 11 186.95 4
406 Joonatan Partinen FIN 26 186.58 3
407 Erik Lidecis USA 505 186.00 2
408 Frank Dinnebier GER 157 185.77 4
409 Bálint Fürstner SRB 11 185.58 3
410 Christian Hoffmann AUT 323 184.75 3
411 Russell New GBR 40 184.61 5
412 Issac Armstrong NZL 81 184.50 3
413 Ricardo Reyes Anderson ARG 1 183.88 4
414 Lesław Gondek POL 674 183.86 4
415 David Hickman USA 154 183.71 4
416 Edward Louis AUS 343 183.49 3
417 Stefan Stäheli SUI 28 182.33 2
418 Rubén Serra Merckens ESP 7 182.15 1
419 Willem Schopman NED 450 182.10 5
420 Stig Nielsen DEN 265 180.63 2
421 Simon van Wonderen CAN 27 179.56 3
422 Juan E Maegli GUA 1 179.08 4
423 Ralf Kratz GER 161 179.08 3
424 Jeroen van der Velden NED 53 178.48 3
425 Markus Boesch AUT 358 177.94 5
426 Tomáš Vyška CZE 65 177.37 3
427 Antonio Poncell CHI 12 176.63 2
428 Gábor Jakó-Kulcsár HUN 37 175.85 4
429 Pawel Jachimowski POL 999 175.33 3
430 Klaus Heufler ITA 14 175.07 3
431 Steyn van Driessel NED 84 174.01 2
432 Martin Pluto SWE 60 173.94 3
433 Sebastian Vorberg GER 82 173.93 2
434 Matias Poncell CHI 0 173.65 2
435 Filip Willems BEL 15 171.14 7
436 Marcel Neuteboom NED 875 171.08 5
437 Andres Ivan Lloret Perez ESP 16 170.79 4
438 Dan Audy CZE 19 170.70 2
439 Márton Beliczay HUN 94 170.05 2
440 Mariusz Bułakowski POL 357 169.97 4
441 Stuart Skeggs AUS 33 169.79 2
442 Roger Jordana Quer ESP 6 169.70 5
443 Kit Kattenbuerg NED 248 169.45 2
444 Darren McPherson AUS 303 168.75 4
445 Evgeny Dzhura POL 18 168.61 4
446 Francisco Castaner ESP 86 167.24 3
447 Reidar Fosse NOR 13 167.00 5
448 Erik Jan Van De Zande  NED 944 165.19 2
449 Yurii Shcherbakov UKR 98 165.01 3
450 Alexander Norrgård FIN 93 164.76 4
451 Christian Muellejans GER 965 163.78 5
452 Robert Biscoe AUS 245 163.75 4
453 Juliusz Reichelt POL 38 162.25 3
454 Maxime Nocher FRA 8 162.15 2
455 Marcus Löfgren SWE 82 160.95 5
456 Christoph Christen SUI 5 160.83 2
457 Mihály Zoltán Demeczky  HUN 8 160.61 3
458 David Heneš CZE 18 160.56 7
459 Anthony Wood AUS 292 160.55 2
460 Soeren Vonsild GBR 35 160.53 3
461 Regis Baumgarten FRA 869 160.15 2
462 Patrick Nicolas FRA 65 160.00 1
463 Charles Heimler USA 32 159.64 9
464 Joe Schubert  DEN 321 158.61 4
465 Emilio Garcia Canales ITA 75 158.53 2
466 Jacobo Labanti ITA 36 158.29 2
467 Jan Bijleveld NED 159 158.22 6
468 Wietze Zetzema  NED 64 158.15 2
469 Gustavo Raulino BRA 203 158.00 3
470 Lars Edwall SWE 59 157.53 4
471 Jan Wiloem Sijthoff NED 1001 157.23 4
472 Noah Grandjean BEL 16 157.04 3
473 Willem Van Walt Meijer NED 939 156.98 3
474 Roy Heiner NED 844 156.40 2
475 Juan Manuel Sampietro ESP 777 156.00 2
476 Ulrich Dahlhoff Dr. GER 200 155.91 5
477 Kai-Uwe Göldenitz GER 145 155.52 3
478 Klaus Charvat AUT 362 155.23 3
479 Jens Moecke SUI 36 155.10 5
480 Cristoffer Sørlie NOR 4 154.17 2
481 Vincent Slevin ESP 17 153.85 4
482 Russell Ward GBR 4 153.70 6
483 Frederik Joosten NED 1044 153.32 3
484 Pablo Gallyas CHI 296 153.30 3
485 Jose Maria Pujadas ESP 39 153.24 4
486 Damian Strittmatter SUI 64 152.88 3
487 Ole Görrissen GER 106 152.85 2
488 Goran Zepponi ITA 964 152.38 3
489 Johannes M Frenzel GER 992 152.14 3
490 Roman Teply CZE 5 152.10 3
491 Hein Bloemers NED 999 152.06 2
492 Hans Tønder Jensen DEN 319 151.87 3
493 Martin Deutcher GER 230 151.47 3
494 Jack Eickmeyer AUS 262 151.07 2
495 Gary van Lunteren AUS 94 150.65 2
496 Erich Scherzer AUT 21 150.62 5
497 Carlos Azevedo POR 3 150.40 4
498 Cameron Tweedle GBR 98 150.37 3
499 Thomas Hansen DEN 309 149.93 3
500 Tomasz Witek POL 47 149.66 4
501 Marco Colombo  GER  308 149.10 3
502 Lucjan Bladowski POL 115 148.65 3
503 Riccardo de Sangro ITA 60 148.10 2
504 Carl Gunnar Lunde NOR 99 147.79 4
505 Luciano Pauls BRA 4 147.60 2
506 Marco Montabettei V. CHI 6 147.44 2
507 Evhenii Chibirev ESP 9 147.14 2
508 Giuseppe Lino ITA 79 146.96 5
509 Jason Passey AUS 50 146.64 2
510 Esa Haataja FIN 25 146.41 5
511 Bernard Claudel FRA 888 145.74 3
512 Axel Schroeder GER 194 145.33 2
513 Bernd Rohlfs AUT 7 145.16 2
514 Denny Jeschull  GER  231 144.85 2
515 Simon Paul AUS 256 144.75 2
516 Alfred Braumüller AUT 22 144.53 4
517 Dariusz Czapski POL 71 144.19 2
518 Michael Klügel  GER  188 144.17 5
519 Joe Chinburg USA 303 144.17 3
520 Alain Ferec FRA 129 143.96 2
521 Marc Vibert FRA 426 143.62 2
522 Ivan Burden GBR 33 142.53 5
523 Csaba Gaál HUN 181 141.86 4
524 Christian Wilmers GER 678 141.23 5
525 Michael Spängler AUT 354 141.11 4
526 Craig Dalgarno GER 888 140.37 4
527 Marcus Piso AUT 36 139.28 2
528 Ebe van der Spek NED 9 139.16 3
529 Michael Hoffmann AUT 340 138.59 2
530 Paul Carrington GBR 124 138.10 3
531 Henrique Costa de Silva POR  58 137.87 8
532 Thomas Benoît FRA 9 137.85 1
533 Maciej Knuth POL 134 137.23 4
534 Rolf Heemskerk MAS 188 137.04 2
535 Nicolas Kennedy AUS 66 136.16 2
536 Henri Räty FIN 23 135.50 3
537 Hendrik W. Schwarz GER 151 134.87 5
538 Anna Broughton USA 6 134.10 7
539 Bob Martin USA 20 134.09 2
540 Burkhard Werner GER 215 133.93 2
541 Martin Nydegger SUI 60 133.32 5
542 Christian Conrads GER 76 132.50 2
543 Gregor Thurnherr SUI 49 132.49 6
544 Jean Francois Morin FRA 868 132.43 4
545 Markus Watzinger AUT 291 132.14 2
546 Luis Mosquera BRA 103 132.09 3
547 Diego Nicolas Tosi ARG 9 131.20 1
548 Mark Macdonald GBR 567 130.93 2
549 Klaus Antrecht  GER  960 130.62 2
550 Antonio Parra Arrondo ESP 313 129.97 2
551 Dariusz Dazbłaż POL 15 129.84 2
552 Wouter Molenaar NED 2 129.77 4
553 David Kitchen GBR 51 129.62 3
554 Philip Baum RSA 51 128.94 2
555 Melle Heerlien NED 33 128.74 2
556 Jonas Andersson SWE 71 128.56 4
557 Paal Hh Lindenskov NOR 7 128.50 3
558 Eddy Huisman NED 55 128.40 2
559 Paul Cornwell AUS 215 128.04 4
560 Pavel Mušálek CZE 77 126.97 3
561 Grzegorz Stępkowski POL 807 126.28 4
562 Zlatko Atanasov BUL 8 126.23 1
563 Michael Rauch  GER  166 125.94 3
564 Szabolcs Andrik HUN 27 125.15 3
565 Waltteri Moisio FIN 118 125.06 3
566 Daniel Vinkl CZE 20 124.50 3
567 Edward Louis AUS 343 124.46 2
568 Anatoliy Lukiyan UKR 7 124.00 1
569 Jeremy White GBR 5 123.92 3
570 David Humphrey RSA 590 123.62 2
571 Maciej Brosz POL 247 123.52 3
572 John F Dane  USA 69 123.04 3
573 Stefan de Vries NED 511 122.45 1
574 Pierric Bourbin BAH 1 122.26 2
575 Greg Clark AUS 7 122.18 3
576 Jacob Nielsen DEN 39 121.95 2
577 Björn Cotteleer BEL 78 121.54 6
578 Marald Van Reijsen NED 746 121.06 3
579 Nicholas Daniels GBR 40 120.71 2
580 Attila Dömötör HUN 707 120.28 5
581 Dave Martin  USA 64 120.15 3
582 Georgou Divaris RSA 584 120.00 1
583 Peter Commette USA 245 119.68 2
