Finn World Ranking List 012 - July 2026

Peter Peet, from The Netherlands, has taken the top spot on the latest Finn World Rankings, issued 6 July 2026. He becomes only the third sailor to top the world rankings in the four years since it was started. He moves up four places from the previous release in March to replace current World Champion Alessandro Marega from Italy, who drops to seventh. France’s Laurent Hay and Valerian Lebrun remain second and third.
 
In the top 20 there are seven moving up, three moving down, four remaining the same and six new entries. The highest climber is Martijn van Muyden, from The Netherlands, moving from 44th to 18th following wins at the Dutch Masters and the European Championship last week in Gdynia.
 
Bas de Waal from The Netherlands, is the highest climber into the top 10, moving from 11th to fifth. Denmark’s Otto Strandvig moves up from 24th to 11th, while Akos Lukats from Hungary, Florian Faucheaux from France, and Tibor Pallay from Hungary, enter the top 20.
 
This release includes 1,412 sailors from 42 countries and takes in events in 16 countries.
 
Christoph Burger won the Mandelli Trophy at Torbole, Lake Garda, Italy
Valerian Lebrun, won the Mediterranean Cup in Palamos, Spain
Antonio Moreira won the Brazilian Nationals in Rio de Janeiro
John Greenwood won the British Masters at Hayling Island
Jurg Wittich won the Jollenregatta in Mammern, Switzerland
Fabian Lemmel won the Nesselblat on Steinhude in Germany
Martijn van Muyden from the Dutch Masters in Muiden
Jiri Hyza won the Palvaska regatta in Czech Republic
Tihomiur Zakic won the Serbian Championship
Valerian Lebrun won the regatta in La Rochelle, France
Tibor Pallay won the Austrian Nationals on Lake Attersee
Rodion Mazin won the US Nationals at Alamitos Bay
Jorge Pinheiro de Melo won the second Portuguese event in Cascais
Jesse Kylanpaa won the Baltic Cup in Rugsted, Denmark
Sebastien Godefroid won the Copper Cup in Ostend, Belgium
Markus Schneeburger won the Helmuth-Gubi-Memorial on Lake Mondsee
Alessandro Marega won the Italian Championship at Cannigione on Sardinia
Filipe Silva won the Portuguese Championship at Cascais
Martijn van Muyden won the Open Europeans in Gdynia, Poland
Matt Howard won the British Nationals at Brixham
 
The Finn World Ranking List is based on the World Tour for Finns, which includes around 60 events in 25 countries across the world.
 
The 2026 World Tour for Finns can be found here: https://finnclass.org/racing/world-tour-for-finns/world-tour-for-finns-2026
 
A selected number of events are used for the WTF Grand Slam. The series is half way through with four events completed so far. The next event is the combined Danish/Swedish National Championship, in Varberg, Sweden from 21-23 August. More details here: https://finnclass.org/news/1765-chips-are-down-for-the-2026-finn-grand-slam
 
The next release will be in October following the Masters Europeans on the Mar Menor in Spain.
 
For those who are interested in more detail on how the ranking is calculated, an explanation with formulas can be found here: https://finnclass.org/racing/ranking

World Ranking List No. 12 - July 2026

Rank Name Country Number Points Events
1 Peter Peet NED 148 1118.83 18
2 Laurent Hay FRA 75 1086.31 15
3 Valerian Lebrun FRA 111 1079.99 9
4 Fabian Lemmel GER 501 978.55 15
5 Bas De Waal NED 29 959.58 18
6 Rob McMillan AUS 2 921.56 16
7 Alessandro Marega ITA 1103 906.34 9
8 Marko Kolic ITA 40 864.71 8
9 Nick Craig GBR 24 855.79 9
10 James Bevis AUS 37 844.73 7
11 Otto Strandvig DEN 21 835.31 10
12 Kristóf Kaiser HUN 808 815.81 8
13 Karl Purdie NZL 111 798.72 5
14 Anthony Nossiter AUS 221 798.12 9
15 Akos Lukäts HUN 50 797.64 12
16 Thomas Schmid GER 193 788.85 14
17 Tibor Pallay HUN 5 787.14 11
18 Martijn van Muyden NED 6 780.48 8
19 Florian Faucheux FRA 96 778.42 10
20 Lawrence Crispin GBR 74 774.98 14
21 Brendan Casey AUS 11 774.81 4
22 Rodion Mazin  USA 16 772.47 7
23 Rafa Trujillo ESP 100 761.55 4
24 Olof Lundqvist SWE 32 737.57 9
25 Christoph Burger SUI 7 735.05 7
26 Paul Mckenzie AUS 22 734.69 7
27 Matouš Čevenka CZE 54 732.03 13
28 Alejandro Cardona Riera ESP 76 728.99 13
29 Eric Bakker NED 703 721.43 8
30 Lucas Prescott AUS 298 713.63 7
31 Rudolf Lidarík CZE 3 711.92 9
32 Arkadii Kistanov ITA 5 702.53 6
33 Jonas Jung GER 323 682.93 10
34 Filipe Silva POR 21 672.98 13
35 R. Phillip Ramming USA 19 672.51 11
36 Tomas Mihalik SVK 271 670.16 12
37 Domonkos Németh HUN 80 658.63 7
38 Laurent Chapuis SUI 99 655.18 19
39 Anders Østre Pedesen NOR 1 652.25 5
40 Roberto Strappati ITA 115 648.49 8
41 Peter Overup SWE 72 644.41 9
42 David Terol ESP 7 642.96 12
43 Thilo Durach  GER  60 640.32 10
44 David Ellis AUS 333 639.97 6
45 John Greenwood GBR 5 638.42 8
46 Richard Hawkins NZL 93 634.29 5
47 Simon Bovay SUI 59 624.89 11
48 Andrea Lino ITA 30 624.41 7
49 Lewis Davis AUS 255 618.80 6
50 Zsigmond Kantor HUN 30 618.55 8
51 Peter Sigetty Bøje DEN 117 617.90 13
52 Adrián Bedoya Mey ESP 22 617.87 8
53 Jürgen Eiermann  GER  8 607.32 7
54 Nikita Mazin    USA 7 603.19 5
55 Stefan Sandahl SWE 12 594.74 9
56 Dominique Wälchli SUI 59 592.27 6
57 Petter Fjeld NOR 64 590.19 13
58 Tadeusz Bartlewski POL 13 586.00 6
59 Arild Heidal NOR 55 584.26 14
60 Marcus Whitley AUS 110 582.31 4
61 Harald Weichert GER 52 579.58 6
62 Jürg Wittich SUI 83 577.22 7
63 Joe Spooner NZL 54 575.78 3
64 Brendon Hogg NZL 5 574.25 8
65 Nanno Schuttrups NED 98 571.39 7
66 Pedro Lodovici BRA 32 571.05 7
67 Michael Gubi AUT 7 570.64 9
68 Andrzej Romanowski POL 73 569.45 7
69 Marco Buglielli ITA 2 562.21 9
70 Joonas Harju FIN 12 562.04 8
71 Fredrik Tegnhed SWE 5 561.13 7
72 Kane Sinclair AUS 73 552.37 3
73 Tony Delava  BEL 41 550.97 10
74 Andreas Franke GER 488 550.94 7
75 Ewout Meijer NED 66 549.95 7
76 Michel Audoin FRA 38 549.57 7
77 Jaroslaw Radzki POL 1 547.62 7
78 Joost Houweling NED 68 543.57 10
79 Ronald Van Klooster NED 43 542.78 11
80 Sebastian Mazzarol ITA 706 541.31 8
81 Michael Good SUI 95 540.35 7
82 Zdenek Gebhart  CZE 2 538.75 12
83 Peter Mosny SVK 1 536.10 9
84 Xavier Penas ESP 71 531.21 8
85 Jens Kristian Andersen DEN 246 523.06 9
86 Rob Coutts USA 9 522.48 6
87 Franz Bürgi SUI 12 520.51 11
88 Jan-Dietmar Dellas GER 81 517.54 7
89 Steffen Emhjellen NOR 26 514.12 9
90 Jesse Kylänpäà FIN 99 510.88 7
91 Sigurd Vergauwe BEL 18 505.72 12
92 Antal Székely  HUN 7 504.49 9
93 Vladimir Skalicky CZE 75 499.95 14
94 Bartosz Szydłowski POL 6 496.75 6
95 Cees Scheurwater NED 7 496.43 11
96 Andrè Budzien  GER  711 496.08 5
97 Mikko Tiilikka FIN 269 495.77 5
98 Ville Aalto-Setälä FIN 234 494.67 7
99 Kristian Sjoberg FIN 201 494.65 5
100 Szebasztián Kaloczy HUN 3 492.64 9
101 Roberto Benamati ITA 788 490.93 7
102 Tobias De Haer  NED 133 484.20 8
103 Antonio Moreira BRA 114 482.03 5
104 Peder Nergaard NOR 77 475.64 14
105 Janne Handermann SUI 99 472.16 4
106 Robert Rittscher BRA 11 471.95 10
107 Phil Chadwick AUS 75 470.22 7
108 Elemér Péter Haidekker HUN 911 470.08 3
109 Robert Kinney USA 47 468.50 7
110 Zsombor Majthényi HUN 88 466.89 6
111 Kamil Ščerba CZE 63 466.57 7
112 Rainer Haacks GER 111 463.28 5
113 Sam Ede AUS 21 457.61 7
114 Cristiano Ruschmann BRA 108 456.48 9
115 David Evetović HUN 45 454.62 8
116 Marek Jarocki  POL  100 451.41 5
117 Philippe Lobert FRA 66 447.26 8
118 Mark Perrow NZL 4 445.56 6
119 Attila Szabo LEI 1 444.87 10
120 JW Kok NED 1037 444.43 8
121 Patrik Ščerba CZE 98 439.11 7
122 Andreas Gillwald GER 334 438.39 8
123 Markus Schneeberger AUT 73 435.60 9
124 Lars Hall DEN 6 435.57 9
125 Fernando Bello POR 61 433.02 6
126 Paul Bamford NZL 81 432.54 7
127 Deniss Karpak EST 2 431.41 3
128 Gwyn Hagenaers BEL 99 430.87 9
129 Jan Heinrich Meyer  GER 137 428.24 7
130 Per Olav Bernhardsen NOR 5 426.53 7
131 Larry Kleist AUS 3 424.45 6
132 Paul Carrington GBR 124 422.92 8
133 Jason Wilson AUS 169 422.39 9
134 Jorge Pinheiro De Melo POR 55 420.06 7
135 Andrew Duncan NZL 30 419.60 4
136 Maximilian Trommer GER 286 418.38 5
137 Felipe Gil CHI 21 417.51 6
138 Richard Sharp GBR 90 417.25 7
139 Michael Sandstrøm DEN 325 417.08 5
140 David Huet FRA 61 413.09 6
141 Freddy Markelin FIN 50 411.58 6
142 Cameron Tweedle GBR 64 411.30 5
143 Ladislav Hyrš  CZE 43 407.98 7
144 Bernhard Seger SUI 33 407.04 7
145 Jelte Baerends NED 1 404.52 5
146 Andrew Coutts AUS 88 403.89 6
147 Ivan Zhukalin SUI 83 402.17 3
148 Marc van Eriks LEI 10 400.52 8
149 Rudolf Baumann SUI 57 399.77 7
150 Hans Zuurendonk NED 31 397.68 8
151 Fabian Rossbacher GER 595 396.64 7
152 Roman Khodykin GBR 13 395.48 7
153 Marco Eeman NED 116 394.38 6
154 Harald Leissner GER 477 393.13 9
155 Bernhard Klingler AUT 400 391.74 9
156 Stefan Marechal NED 86 388.50 6
157 Jordi Tur Casadoi ESP 182 385.85 3
158 Martin Jozif CZE 80 385.42 4
159 Francisco Pinheiro De Melo POR 56 385.19 6
160 Martin Hughes GBR 567 384.93 7
161 Miguel Fernandez Vasco ESP 161 382.45 4
162 Ray Hall NZL 2 381.55 5
163 Geza Huszar HUN 1 381.42 5
164 Daniel Uhl GER 309 379.39 4
165 Räcz Bence Zsolt HUN 18 374.33 4
166 Karsten Eskelund NOR 73 372.94 10
167 Gyula András Mönus   HUN 972 372.89 13
168 James Golden USA 186 370.61 3
169 Christian Dahl NOR 41 370.02 10
170 Darrell Peck  USA 35 366.04 3
171 Chris Wells NZL 20 366.01 5
172 Allen Burrell GBR 2 365.64 5
173 Aleksi Saarni FIN 235 360.24 4
174 Jan Zetzema NED 50 359.09 7
175 Udo Murek GER 909 358.80 6
176 Martin Kaloš CZE 211 358.77 10
177 Paolo Cisbani ITA 11 357.98 7
178 Ian Mckillop AUS 26 355.92 2
179 Bernd Rimmele GER 277 354.21 5
180 Tim Carver GBR 8 353.33 7
181 Ryszard Mrózek-Gliszczynski POL 80 352.91 6
182 Boguslaw Nowakowski POL 26 351.80 6
183 Jan Peetz DEN 212 350.18 8
184 Chris Frijdal NED 111 350.04 9
185 Germano Lucchetta ITA 168 349.61 7
186 Harri Veivo FRA 373 349.44 6
187 Hans Stöckli SUI 39 347.42 9
188 Jan Goderis BEL 81 346.19 8
189 Therry van Vierssen NED 117 345.54 6
190 Charles Buckingham USA 5286 344.29 5
191 Sebastian Knasiecki POL 46 343.34 5
192 John Heyes GBR 61 343.18 7
193 John Croston AUS 43 341.09 5
194 Peter Kilchenmann SUI  13 340.47 7
195 Francesco Faggiani ITA 4 338.51 6
196 Karel van Hellemond NED 41 338.49 4
197 Goncalo Castro Numes POR  26 335.81 5
198 Uwe Barthel  GER 62 335.01 10
199 Roman Hladny SVK 14 333.91 8
200 Miłosz Michalak POL 33 332.99 2
201 Peter Drodofsky GER 996 329.53 6
202 Lars Bergfeldt SWE 78 328.22 4
203 Michael Huellenkremer GER 84 327.91 7
204 Florian Raudaschl AUT 3 327.60 2
205 Kasper Sandstrøm DEN 322 325.42 9
206 Claus Wimmer  GER 164 324.05 5
207 Matt Visser AUS 5 323.19 5
208 Patrick Cummin AUS 250 322.94 4
209 Gerhard Schwendt AUT 511 320.13 8
210 Peter Theuer SUI  67 319.77 5
211 Michael Ziller  GER 65 319.20 8
212 Rick Bomer NED 56 314.47 10
213 Niclas Perband GER 13 313.02 3
214 Peter Scheidegger SUI 79 312.83 5
215 Huub De Haer  NED 13 312.45 6
216 Guillermo Altadill Caudet ESP 2 309.95 4
217 Trevor Martin AUS 77 309.35 3
218 Arjan Vos  NED 995 308.16 4
219 Jan De Jager  NED 17 308.09 4
220 Edward Louis AUS 343 307.95 5
221 Tim Ede AUS 342 307.32 6
222 Peter Frissell  USA 101 307.32 5
223 Peter Gudsøe DEN 909 307.21 5
224 Rolf Elsaesser GER 202 307.18 8
225 Matthieu Moerman NED 149 307.12 3
226 Ted Duyvestijn NED 147 305.20 4
227 Pëter Päi Haidekker HUN 11 303.45 5
228 Niklas Toroi FIN 21 302.88 4
229 Zoltán Csányi HUN 150 302.38 9
230 Nicola Menoni ITA 872 302.11 4
231 Václav Cinti Sn CZE 70 301.90 5
232 Michael Luschan AUT 216 300.46 4
233 Søren Kjær DEN 16 299.62 6
234 Klaus Reffelmann GER 206 299.32 3
235 Anatolli Nosar UKR 7 298.37 5
236 Oskari Muhonen FIN 8 296.98 2
237 Bucky Smith AUS 21 296.61 2
238 Søren Holm DEN 7 296.14 4
239 Vojtech Nalezenec CZE 61 294.90 8
240 Eric Åberg SWE 69 294.48 4
241 Tihomir Zalić SRB 16 294.22 4
242 Hans Fatzer SUI 1 292.80 6
243 Scott Griffiths  USA 1138 292.60 5
244 Erik Lidecis USA 19 292.50 3
245 Róbert Poór SVK 5 291.34 8
246 Peter Sipos HUN 2 290.54 9
247 Ricardo Santos BRA 97 290.10 5
248 Michael Perband GER 275 289.53 6
249 Juan Grau Cases ESP 555 288.65 5
250 Hayden Barney AUS 95 288.36 2
251 Simon Percival GBR 635 287.59 4
252 Istvän Rutai HUN 51 286.74 6
253 Gergely Gerencsér  HUN 180 284.59 4
254 Vítėzslav Moučka CZE 16 284.12 7
255 Steven Shale AUS 305 283.95 3
256 Olli Ovaskainen FIN 6 281.44 8
257 Carlo Varelli ITA 147 281.41 3
258 Milan Loukota SVK 6 280.53 6
259 Arend Van Wamelen RSA 600 279.95 5
260 Andrej Holák SVK 470 279.51 6
261 Gerd-Uwe Hillers  GER  479 279.49 4
262 Pierre-Loius Bossart FRA 69 279.08 6
263 Roger Best AUS 12 278.86 5
264 Marcus Löfgren SWE 82 278.73 6
265 Nicholas Ramming USA 10 277.55 3
266 Paul Kamphorst  NED 27 277.45 4
267 Giacomo Giovanelli ITA 202 276.40 4
268 Remko Boot NED 67 274.85 5
269 Pär Friberg SWE 91 274.48 6
270 Herve Brillaud FRA 880 274.14 5
271 Xaver Gruber AUT 1001 273.57 6
272 Andreas Bollongino GER 19 273.34 6
273 Michal Krasodomski POL 77 271.96 1
274 Pasquale Orofino ITA 29 271.02 3
275 Jiri Hyža  CZE 9 270.90 3
276 Chris Links AUS 72 270.54 3
277 Bucky Smith AUS 21 270.29 2
278 Bastiaan Brouwer ITA 33 270.00 6
279 Claude Got FRA 511 269.71 8
280 Maurits Homan BEL 86 268.09 7
281 Niels Schoenrock  GER  94 267.03 5
282 Tristan Perez AUS 93 266.72 4
283 Nicola Capriglione ITA 45 265.01 3
284 Ole Vorm DEN 323 264.29 4
285 Alberto Romano ITA 920 263.85 3
286 John Condie AUS 10 263.19 6
287 Pawel Jachimowski POL 999 262.34 4
288 Sami Salomaa FIN 233 259.86 6
289 Bob Buchanan AUS 6 259.11 11
290 Svante Collvin SWE 2 258.83 5
291 Petter Fjellstad NOR 18 258.22 5
292 Stijn Helsen  BEL 2603 258.18 4
293 Michael Staal DEN 80 258.16 5
294 Ondrej Teply CZE 82 258.00 3
295 Paul Goossens BEL 76 257.94 8
296 Andreas Demond GER 767 257.70 4
297 Yves Bassette BEL 4 256.70 4
298 Mathias Tallberg FIN 145 254.84 7
299 Denis Mowbray NZL 19 253.47 4
300 Attila Szilvássy HUN 211 253.06 3
301 Petr Vinkl CZE 222 252.14 7
302 Xavier Mayoral Jove ESP 118 251.68 6
303 Henry Sprague USA 74 251.12 5
304 Uwe Fernholz  GER 226 251.12 5
305 Bruno Schwab SUI 34 249.35 5
306 Mariusz Bułakowski POL 357 248.94 5
307 Mark Mulligan AUS 65 248.42 1
308 James Mayjor AUS 231 248.21 3
309 Jan-Mark Meeuwisse NED 49 248.16 4
310 Paco Castaner ESP 86 248.06 4
311 Sander Jorissen NED 966 247.27 5
312 Fernando Saux ARG 20 246.87 3
313 Lesław Gondek POL 674 246.75 5
314 Balázs Szúcs HUN 64 246.73 7
315 Bernd Stoll GER 93 246.49 6
316 Sebastien Godefroid BEL 7 246.06 3
317 Henk De Jager NED 11 245.85 4
318 Aubert Lerouge FRA 85 245.02 5
319 Christian Hoffmann AUT 323 244.94 4
320 John Hourihan ISV 11 242.59 7
321 Szabolcs Kardos HUN 78 241.30 4
322 Lucjan Bladowski POL 115 241.02 4
323 Volodymyr Stasyuk UKR 7 240.67 3
324 Bálint Fürstner SRB 11 240.58 4
325 Csaba Stadier HUN 69 238.98 6
326 Gerko Visser  NED 81 237.75 4
327 Tony Bierre NZL 94 237.23 7
328 Lars Habermacher FIN 235 237.11 1
329 Stefan Stäheli SUI 28 236.52 3
330 Herbert Straub GER 5 235.35 4
331 Guy Maegraith AUS 94 234.81 6
332 Tomasz Witek POL 47 233.99 5
333 Gregory Solomons AUS 24 232.76 3
334 Tony Arnold AUS 20 230.22 3
335 Vladimír Vogltanzs CZE 149 230.18 5
336 Andy Harcourt AUS 71 229.40 5
337 Leonardo Seger BRA 17 228.94 5
338 Emilio Garcia Canales ITA 75 228.92 3
339 Frank Hansen DEN 1 228.34 5
340 Martin Plecitý CZE 318 227.24 5
341 Roy Heiner NED 844 225.90 3
342 Ignaz Stäheli SUI 16 225.40 3
343 Rudolf Gerzer AUT 19 225.02 6
344 Charles Rudinsky USA 40 223.40 5
345 Andy Denison GBR 20 221.81 6
346 Michael Hughes AUS 270 220.57 3
347 Frederik Joosten NED 1044 220.33 3
348 Błażej Wyszkowski POL 83 218.88 4
349 Pierre le Chatelier FRA 117 217.98 5
350 Jakub Micewski POL 151 217.17 4
351 Atilla Svastits  HUN 131 216.52 4
352 Jacobo Labanti ITA 36 214.92 3
353 Jean François Cutugno FRA 60 214.75 2
354 Ole Görrissen GER 106 214.03 3
355 Jelle van den Brande BEL 78 213.67 4
356 Morten Helgesen NOR  88 213.34 4
357 Przemysław Marczak POL 38 213.02 2
358 Kai Weindl GER 144 211.94 2
359 Henk Jan de Heer NED 136 211.92 6
360 Dariusz Dazbłaż POL 15 211.49 3
361 Łukasz Kielnar POL 4 211.12 3
362 Evgeny Dzhura POL 18 210.06 5
363 Martin Nash ARG 112 209.73 7
364 Andrew Kern USA 741 209.40 4
365 Axel Rimmele GER 335 208.40 2
366 Ignacio Nieto Taramona ESP 737 208.26 4
367 Goran Zepponi ITA 964 207.59 4
368 Taras Havrysh UKR 8 205.86 2
369 Anton Usachev SWE 40 205.58 3
370 Michiel van Dis NED 980 204.60 6
371 Christian Muellejans GER 965 203.90 6
372 Marcel Neuteboom NED 875 203.18 5
373 David Clayton AUS 31 202.32 4
374 Gary van Lunteren AUS 94 201.28 3
375 Christoph Boog GER 315 200.91 3
376 Tom de Jong BEL 3 200.85 3
377 Hernan Lopez Saavedra ARG 73 200.68 5
378 Kai-Uwe Göldenitz GER 145 199.04 4
379 David Rivero Martinez ESP 739 199.00 3
380 Mauro Fragiacomo ITA 22 194.18 5
381 Zoltän Horväth  HUN 33 193.28 5
382 Jan Bijleveld NED 159 193.26 6
383 Carlos Azevedo POR 3 192.89 4
384 Ulrich Dahlhoff Dr. GER 200 192.46 5
385 Arild Holt NOR 3 191.99 3
386 Wietze Zetzema  NED 64 190.79 2
387 Ebe van der Spek NED 9 189.97 4
388 Detlev Guminski GER 92 189.41 4
389 Abel Szücs  HUN 42 189.13 2
390 Enrico Passoni ITA 6 188.28 3
391 Michael Hoffmann AUT 340 188.20 4
392 Jonathan Pyke GBR 18 188.01 10
393 John Mackie GBR 68 187.38 4
394 David Kitchen GBR 51 187.29 4
395 Evhenii Chibirev ESP 9 187.11 3
396 Charles Heimler USA 32 186.98 9
397 Joonatan Partinen FIN 26 186.58 3
398 Łukasz Sokołowski POL 123 186.19 1
399 Frank Hummel GER 621 185.99 2
400 Martin Vacula CZE 92 185.38 3
401 Jean Pierre Weber SUI  69 185.38 5
402 Frederico Melo POR  68 185.30 2
403 Gerrit Jan van Ommen NED 115 185.27 4
404 Francesco Marino ITA 971 185.09 4
405 Issac Armstrong NZL 81 184.50 3
406 Jeremy White GBR 5 183.83 4
407 Grzegorz Stępkowski POL 807 183.81 5
408 Frederik Boone  BEL 891 183.41 3
409 Nuno Es Silva POR 73 182.94 3
410 Tim Tavinor GBR 9 182.94 3
411 Rubén Serra Merckens ESP 7 182.15 1
412 Vincent Slevin ESP 17 181.91 5
413 Klaus Antrecht  GER  960 181.85 2
414 Eric Nooijen NED 51 181.13 7
415 Hartwig Gfreiner AUT 8 181.10 5
416 Jírí Outrata CZE 8 181.05 7
417 Stig Nielsen DEN 265 180.63 2
418 Wouter Molenaar NED 2 180.33 4
419 Simon van Wonderen CAN 27 179.56 3
420 Marcin Drużkowski POL 54 179.31 4
421 Juan E Maegli GUA 1 179.08 4
422 Ralf Kratz GER 161 179.08 3
423 Jan Čajčík  CZE  21 178.98 3
424 Frank Dinnebier GER 157 178.54 3
425 Melle Heerlien NED 33 177.36 3
426 John Craggs Alexander AUS 69 176.75 4
427 Russell New GBR 40 176.73 5
428 Antonio Poncell CHI 12 176.63 2
429 Gábor Jakó-Kulcsár HUN 37 175.85 4
430 Piotr Żółtowski POL 49 175.46 1
431 Remmelt Staal NED 25 175.24 7
432 David Saha GER 37 174.70 4
433 Martin Pluto SWE 60 173.94 3
434 Sebastian Vorberg GER 82 173.93 2
435 Matias Poncell CHI 0 173.65 2
436 Mark Spruce GBR 776 172.58 3
437 Hannes Blaschke AUT 288 172.12 4
438 Rick Kampschreur NED 200 170.79 3
439 Andres Ivan Lloret Perez ESP 16 170.79 4
440 Dan Audy CZE 19 170.70 2
441 Gerhard Weinreich AUT 333 170.27 3
442 Arthur va den Hoven NED 468 170.06 3
443 Márton Beliczay HUN 94 170.05 2
444 Stuart Skeggs AUS 33 169.79 2
445 Michael Mark USA 117 169.63 4
446 Kit Kattenbuerg NED 248 169.45 2
447 Filip Willems BEL 15 168.98 6
448 Darren McPherson AUS 303 168.75 4
449 Filip Verhaeghe  BEL 8 167.70 3
450 Mats R Karlsson SWE 21 167.28 4
451 Francisco Castaner ESP 86 167.24 3
452 Lee Hope USA 61 167.15 3
453 Pavle Dordević SRB 64 167.09 3
454 Reidar Fosse NOR 13 167.00 6
455 Pedro Trouche BRA 53 165.10 3
456 Yurii Shcherbakov UKR 98 165.01 3
457 Alexander Norrgård FIN 93 164.76 4
458 Robert Biscoe AUS 245 163.75 4
459 Juliusz Reichelt POL 38 162.25 3
460 Mihály Zoltán Demeczky  HUN 8 160.61 3
461 Anthony Wood AUS 292 160.55 2
462 Regis Baumgarten FRA 869 160.15 2
463 Patrick Nicolas FRA 65 160.00 1
464 Christoph Christen SUI 5 159.64 2
465 Martin Deutcher GER 230 159.44 4
466 Andy Couch GBR 79 158.31 2
467 Lars Edwall SWE 59 157.53 4
468 Ralf-Udo Lemke  GER  103 156.01 4
469 Juan Manuel Sampietro ESP 777 156.00 2
470 John F Dane  USA 69 155.86 3
471 Ricardo Reyes Anderson ARG 1 155.01 3
472 Cristoffer Sørlie NOR 4 154.17 2
473 Pablo Gallyas CHI 296 153.30 3
474 Gerardo Seeliger ESP 99 153.07 9
475 Robert Mühlner  GER  77 152.94 2
476 Jaromir Šilhavy CZE 45 152.86 5
477 Esa Haataja FIN 25 152.29 6
478 Hein Bloemers NED 999 152.06 2
479 Hans Tønder Jensen DEN 319 151.87 3
480 Fabio Prada BRA 305 151.73 3
481 Bogdan Kalwasiński POL 51 151.56 3
482 Jack Eickmeyer AUS 262 151.07 2
483 Chris Raab USA 28 151.04 3
484 Eddy Huisman NED 55 150.68 3
485 Juan Ignacio Cataneo ITA 44 150.43 3
486 Chiel Barends NED 88 150.32 4
487 Thomas Hansen DEN 309 149.93 3
488 Roger Jordana Quer ESP 6 149.72 4
489 Steyn van Driessel NED 84 149.71 3
490 Jeroen van der Velden NED 53 149.35 3
491 Ivan Burden GBR 33 149.24 6
492 Morvan Bourbin FRA 57 148.92 1
493 Michal Gonciarz POL 2 148.67 2
494 Michael Klügel  GER  188 148.15 5
495 Pieter van den Eynde BEL 83 147.94 3
496 Carl Gunnar Lunde NOR 99 147.79 4
497 David Heneš CZE 18 147.74 6
498 Luciano Pauls BRA 4 147.60 2
499 Mark Branagh IRL 77 147.44 2
500 Marco Montabettei V. CHI 6 147.44 2
501 Harry Geisser SUI 22 146.80 2
502 Jason Passey AUS 50 146.64 2
503 Henrique Costa de Silva POR  58 145.89 6
504 David Champtaloup AUS 14 145.87 4
505 Laurent Camusson FRA 100 145.73 4
506 Pavel Mušálek CZE 77 145.54 4
507 Axel Schroeder GER 194 145.33 2
508 Martin Nydegger SUI 60 145.03 4
509 Jose Maria Pujadas ESP 39 144.93 4
510 Denny Jeschull  GER  231 144.85 2
511 Simon Paul AUS 256 144.75 2
512 Sjoerd Hofland NED 977 144.57 3
513 Dariusz Czapski POL 71 144.19 2
514 Joe Chinburg USA 303 144.17 3
515 Jean Francois Morin FRA 868 143.94 5
516 Russell Ward GBR 4 143.89 5
517 Tomáš Vyška CZE 65 142.89 3
518 Jean Duru FRA 77 142.77 3
519 Michael Knoll GER 811 140.89 3
520 Pieter-Jan Postma NED 842 140.35 2
521 Dominik Haitz SUI 27 139.80 3
522 Walter Mai GER 3 139.56 4
523 Gerd Wayrethmayr AUT 303 138.45 4
524 Jan Wiloem Sijthoff NED 1001 137.88 4
525 Thomas Benoît FRA 9 137.85 1
526 Günther Kellermann  GER  89 137.66 5
527 Maciej Knuth POL 134 137.23 4
528 Klaus Heufler ITA 14 137.15 3
529 Stefan de Vries NED 511 137.07 2
530 Rolf Heemskerk MAS 188 137.04 2
531 Jens Moecke SUI 36 136.62 5
532 Nicolas Kennedy AUS 66 136.16 2
533 Jacek Jadkowski POL 78 136.16 2
534 Henri Räty FIN 23 135.50 3
535 Bob Martin USA 20 134.09 2
536 Burkhard Werner GER 215 133.93 2
537 Mark Macdonald GBR 567 133.70 3
538 Franz Stengele GER 100 133.60 3
539 Miguel Maya POR 6 133.57 3
540 Michael de Courcy GBR 21 132.56 4
541 Ingo Spory GER 43 132.24 3
542 Matt Howard GBR 550 132.00 1
543 Diego Nicolas Tosi ARG 9 131.20 1
544 Antonio Parra Arrondo ESP 313 129.97 2
545 Giuseppe Lino ITA 79 129.65 6
546 Noname McKoy GBR 88 129.43 1
547 Philip Baum RSA 51 128.94 2
548 Joe Schubert  DEN 321 128.61 3
549 Jonas Andersson SWE 71 128.56 4
550 Paal Hh Lindenskov NOR 7 128.50 3
551 Paul Cornwell AUS 215 128.04 4
552 Ralf Wagner GER 311 127.93 4
553 Augustin Juarez Marrero ESP 107 125.71 1
554 Szabolcs Andrik HUN 27 125.15 3
555 Waltteri Moisio FIN 118 125.06 3
556 Gustavo Raulino BRA 203 125.00 3
557 Bence Rácz HUN 18 124.54 1
558 Daniel Vinkl CZE 20 124.50 3
559 Anatoliy Lukiyan UKR 7 124.00 1
