Finn World Ranking 001 - October 2022

Download as PDF

 

 

Rank Name Country Number Total No of Events
           
1 Laurent Hay FRA 75 770.82 7
2 Filipe Silva POR 21 768.93 8
3 Bas De Waal NED 29 728.69 10
4 Peter Peet NED 148 684.02 7
5 Thomas Schmid GER 193 645.81 5
6 Kristian Sjoberg FIN 201 624.68 7
7 Otto Strandvig DEN 21 624.16 6
8 Lukäts Akos HUN 50 623.14 5
9 Marc Allain Des Beauvais FRA 99 613.78 6
10 Lawrence Crispin GBR 74 609.30 5
11 Pieter-Jan Postma NED 842 590.00 4
12 Cees Scheurwater NED 7 586.17 6
13 David Terol ESP 7 584.33 4
14 John Greenwood GBR 5 582.02 7
15 Peter Mosny SVK 1 573.73 5
16 Karel van Hellemond NED 41 573.58 5
17 Ronald Van Klooster NED 43 570.71 7
18 Zdenek Gebhart  CZE 2 562.81 6
19 Florian Faucheux FRA 96 544.14 4
20 Christoph Burger SUI 7 533.05 4
21 Stefan Sandahl SWE 12 517.59 5
22 Tomas Mihalik SVK 271 510.47 6
23 Christian Dahl NOR 41 507.59 6
24 Sigurd Vergauwe BEL 18 505.43 7
25 Anthony Nossiter AUS 221 495.45 5
26 Andreas Gillwald GER 334 483.11 6
27 Fabian Lemmel GER 501 480.08 4
28 Jens Kristian Andersen DEN 246 475.76 5
29 Ricardo Santos BRA 97 469.70 4
30 Udo Murek GER 909 469.64 5
31 Miguel Fernandez Vasco ESP 161 469.04 3
32 Ville Aalto-Setälä FIN 234 464.44 4
33 Vladimir Skalicky CZE 75 463.72 8
34 Joost Houweling NED 68 460.39 7
35 Matteo Iovenitti ITA 1071 460.31 4
36 Valerian Lebrun FRA 111 456.06 3
37 Florian Raudaschl AUT 3 454.77 3
38 James Bevis AUS 330 444.16 5
39 Ville Valtonen FIN 22 440.88 5
40 Laurent Chapuis SUI 99 440.75 8
41 Josef Jochovič CZE 67 436.77 6
42 Filip Willems BEL 50 430.60 5
43 Andy Couch GBR 10 429.46 4
44 Peter Overup SWE 72 428.74 5
45 Therry van Vierssen NED 117 427.61 5
46 Maximilian Trommer GER 286 425.49 4
47 Allen Burrell GBR 2 421.35 4
48 Chris Frijdal NED 111 413.90 7
49 Istvän Rutal  HUN 51 411.21 5
50 Paul Mckenzie AUS 22 410.01 3
51 Matouš Čevenka CZE 54 409.37 5
52 Roberto Strappati ITA 115 407.80 3
53 Freddy Markelin FIN 50 404.74 4
54 Robert Rittscher BRA 11 402.82 4
55 Rainer Haacks GER 111 400.34 4
56 Marald Van Reijsen NED 746 399.57 5
57 Nanno Schuttrups NED 98 398.74 4
58 Petter Fjeld NOR 64 393.18 5
59 Domonkos Németh HUN 80 392.37 3
60 Roque Terol Albaladejo ESP 317 391.86 4
61 Andreas Bollongino GER 19 390.71 6
62 Marek Jarocki  POL  100 385.50 4
63 Markus Schneeberger AUT 73 385.22 6
64 Philippe Lobert FRA 66 385.04 4
65 Dorian Gachon FRA 49 378.44 3
66 David Huet FRA 61 375.84 3
67 Franz Bürgi SUI 12 375.49 5
68 Xavier Penas ESP 71 375.46 3
69 Joonas Harju FIN 12 371.83 3
70 Willem Van Walt Meijer NED 939 371.40 8
71 Rob McMillan AUS 2 366.97 3
72 Rudolf Baumann SUI 57 366.68 6
73 Ewout Meijer NED 66 364.97 4
74 Waltteri Moisio FIN 118 362.57 3
75 Martin Hughes GBR 567 359.18 4
76 Szabolcs Andrik HUN 27 352.03 4
77 Francesco Faggiani ITA 4 351.77 4
78 Sami Salomaa FIN 233 345.66 4
79 Giacomo Giovanelli ITA 202 345.17 3
80 Christoph Christen SUI 5 342.62 3
81 Gėza Huszár  HUN 1 340.24 3
82 Michel Audoin FRA 38 337.46 3
83 Johan Van Straalen NED 18 337.25 4
84 Székely Antal HUN 7 334.68 3
85 Hans Fatzer SUI 1 332.47 4
86 Ladislav Hyrš  CZE 43 331.63 3
87 Michael Huellenkremer GER 84 328.86 6
88 Bartosz Szydlowski POL 6 328.73 3
89 Jan Peetz DEN 212 327.27 6
90 Henk De Jager NED 11 326.57 5
91 Remko Boot NED 67 325.56 4
92 Berecz Botond HUN 907 325.32 3
93 David Kitchen GBR 51 322.03 5
94 Karl Purdie NZL 111 316.99 3
95 Michael Gubi AUT 7 315.68 3
96 Marcus Whitley AUS 110 314.75 3
97 Käntor Zsigmond HUN 30 311.76 3
98 Simon Percival GBR 635 310.79 3
99 Jürgen Eiermann  GER  8 310.23 3
100 Tom Dodson NZL 16 309.05 3
101 Stefan Nordström SWE 14 298.66 3
102 Marco Buglielli ITA 2 297.34 3
103 Tony Delava  BEL 41 292.28 4
104 Martin Kaloš CZE 211 290.71 5
105 Mikko Tiilikka FIN 269 289.33 3
106 Gert van der Heijden NED 25 284.94 3
107 Eric Bakker NED 703 281.69 3
108 Bernhard Seger SUI 33 279.24 3
109 Gino Bucciarelli ITA 67 278.22 3
110 Gerhard Schwendt AUT 511 277.76 4
111 Michael Beyeler SUI 20 275.38 3
112 Peter Frissell  USA 101 273.07 4
113 Claus Wimmer  GER 164 267.66 3
114 Gerardo Seeliger ESP 99 265.16 6
115 Tobias De Haer  NED 133 263.53 5
116 Peter Kilchenmann SUI  13 259.57 3
117 Attila Szabo SUI 21 259.38 3
118 Brendon Hogg NZL 5 259.11 3
119 Sander Willems NED 80 257.34 2
120 Ray Hall NZL 2 256.72 3
121 Jan-Dietmar Dellas GER 81 255.85 3
122 Audoin Michel FRA 38 255.85 2
123 Ted Duyvestijn NED 147 255.46 3
124 Martin Jozif CZE 80 255.26 3
125 Juliusz Reichelt POL 38 254.05 3
126 Jiri Outrata CZE 8 252.41 4
127 Mats Johnsson SWE 87 251.32 3
128 Chiel Barends NED 88 250.75 4
129 Guillaume Boisard FRA 9 250.00 2
130 Miguel Alvarez ESP 123 248.23 5
131 Jan Willem Kok NED 1037 247.58 3
132 Lars Edwall SWE 59 246.50 3
133 Paul Goossens BEL 76 244.89 5
134 Sebastien Godefroid BEL 7 244.54 2
135 Valentyn Klymentyev UKR 10 243.03 2
136 Arild Heidsl NOR 55 242.40 2
137 Paul Bamford NZL 81 241.48 3
138 Maarten Godschalx  NED 126 238.55 3
139 Darrell Peck  USA 35 236.86 2
140 Harald Leissner GER 477 236.80 4
141 Jürg Wittich SUI  83 234.85 2
142 Pär Friberg SWE 91 234.18 3
143 Andreas Bohnsack RSA 571 233.04 4
144 Marko Kolic ITA 40 233.03 2
145 Hendrik W Schwarz GER 151 232.94 6
146 Andrea Lino ITA 30 231.45 2
147 Boguslaw Nowakowski POL 26 231.20 3
148 Martin Plecitý CZE 318 227.69 3
149 Klaus Reffelmann GER 206 226.09 3
150 Maarten Paddenburg NED 222 225.17 3
151 Kai-Uwe Göldenitz GER 145 224.50 3
152 Leon Ferreira RSA 592 224.23 6
153 Mike Dorgan  USA 8 221.39 2
154 Michael Staal DEN 80 221.13 3
155 Orotz Iturralde FRA 64 220.92 2
156 Henri Räty FIN 23 220.86 3
157 Seppo Ajanko FIN 112 220.47 4
158 Peter Vollebregt NED 39 220.23 3
159 Alberto Romano ITA 920 219.93 3
160 Mats R Karlsson SWE 21 219.21 3
161 Scott Griffiths  USA 1138 219.02 3
162 Jesse Kylänpäà FIN 145 217.71 2
163 Derek Breitenstein FIN 70 217.23 6
164 Christiano Ruschmann BRA 14 216.97 3
165 Jakub Micewski POL 151 216.52 3
166 Marco Eeman NED 116 211.62 3
167 Michael Good SUI 95 211.46 2
168 Nuno Es Silva POR 73 209.89 3
169 Søren Kjær DEN 16 208.62 2
170 Filip Verhaeghe  BEL 8 208.53 3
171 Artur Siwik POL 70 208.52 3
172 Alberto Bellelli ITA 77 208.46 3
173 Mark Perrow NZL 4 207.06 2
174 Andrzej Romanowski POL 73 206.14 2
175 Sjoerd Hofland NED 977 205.61 4
176 Haidekker Elemēr Pēter HUN 911 204.91 2
177 Ors Nemeth  HUN 80 204.67 2
178 Jorge Pinheiro De Melo POR 5 203.94 4
179 Dirk Sundermann  GER  45 203.74 4
180 Johan van de Pavert NED 59 202.58 3
181 Cameron Tweedle GBR 45 200.97 2
182 Peter Bisschop NED 85 200.63 3
183 Hannes Blaschke AUT 288 200.50 3
184 Peter van Niekerk MLT 88 200.00 2
185 Andriy Podvezko UKR 13 199.29 2
186 August Miller USA 975 198.97 3
187 Oskari Muhonen FIN 8 198.26 1
188 Peder Gudsøe DEN 909 197.24 2
189 Jonas Jung GER 323 196.85 2
190 Gerhard Weinreich AUT 333 196.33 2
191 Michael Luschan AUT 216 196.00 3
192 Milan Loukota SVK 6 195.81 2
193 Hein Bloemers NED 999 195.69 4
194 Herve Brillaud FRA 880 195.00 2
195 Dominique Wälchli SUI 59 194.31 2
196 Bonifác Sebestyén HUN 21 193.89 3
197 Alexander Norrgård FIN 93 191.75 3
198 Rolf Elsaesser GER 202 191.55 3
199 Johan Wijk SWE 75 191.08 2
200 Tim Addison RSA 587 191.00 2
201 Kamil Ščerba CZE 63 189.20 2
202 James Downer GBR 49 188.28 2
203 Kit Kattenbuerg NED 248 187.59 2
204 Matisse Cattrysse  BEL 1092 186.08 2
205 Frank Dinnebier GER 157 185.20 2
206 Philippe Mauron SUI 55 184.31 1
207 Martin Mikkelsen DEN 7 182.42 3
208 Enrico Passoni ITA 6 182.05 2
209 Eric Kampschreur NED 200 181.38 2
210 Jim Cameron  CAN 11 181.25 2
211 Peter Scheidegger SUI 79 180.43 3
212 Pëter Földesi  HUN 94 180.11 2
213 Hans Stöckli SUI 39 180.08 3
214 Ivan Burden GBR 750 179.19 4
215 Erik Meijerink NED 63 178.56 3
216 Gergely Gerencsér  HUN 180 178.40 3
217 R. Phillip Ramming USA 19 178.24 2
218 Jack Jennings  USA 81 177.70 2
219 Andreas Demond GER 767 177.00 3
220 Dominik Haitz SUI 27 176.96 2
221 Petter Fjellstad NOR 18 176.96 2
222 Kai Schrader  GER  17 176.24 2
223 Matthew Dorgan    USA 78 175.88 2
224 Maarten Kat NED 128 175.64 4
225 Ivan Rameš CZE 33 174.12 2
226 Magnus Christiansen NOR 22 174.11 3
227 Frederik Boone  BEL 891 173.65 3
228 Per Olav Bernhardsen NOR 5 173.59 2
229 Szücs Abel HUN 42 173.29 2
230 Fergus Allan GBR 86 172.16 2
231 Mathias Tallberg FIN 145 172.15 3
232 Roberto Benamati ITA 788 170.37 1
233 Denny Jeschull  GER  231 169.33 2
234 Eduardo de Costs e Silva BRA 30 168.33 2
235 David Rivero Martinez ESP 739 167.99 3
236 Kieron Holt GBR 33 167.96 2
237 John Heyes GBR 61 167.94 2
238 Olli Ovaskainen FIN 6 167.83 5
239 Jose Maria Pujadas ESP 39 167.77 4
240 Henk Jan de Heer NED 136 167.67 3
241 Björn Cotteleer BEL 78 167.20 5
242 Frank Tromp NED 220 167.18 3
243 Marck Smit NED 17 166.88 2
244 Franco Martinelli ITA 52 166.84 2
245 Hans Zuurendonk NED 31 165.82 3
246 Zimmerman Botond HUN 161 165.81 2
247 Carlo Lazzari SUI 3 165.62 3
248 Steffen Emhjellen NOR 26 164.67 2
249 David Humphrey RSA 590 164.00 2
250 Svante Collvin SWE 2 162.45 2
251 Denis Mowbray NZL 19 161.26 3
252 David Ellis AUS 333 161.11 2
253 Tim Kristoffersen DEN 259 160.88 2
254 Walter Mai GER 3 160.83 2
255 Svilvässy Attila HUN 211 160.66 2
256 Anotonio Moreira BRA 155 160.00 1
257 Rodion Mazin  USA 16 160.00 1
258 Stephen Smeulders USA 1000 160.00 2
259 Joe Schubert  DEN 321 159.61 2
260 Fernando Colaninno ITA 171 158.47 2
261 Niels Schoenrock  GER  94 158.47 2
262 Eric Bognar FRA 11 157.68 2
263 Dirk Sievers  GER 141 157.39 2
264 Juan Grau Cases ESP 555 157.06 2
265 Alfred Braumüller AUT 22 156.67 2
266 Max Blom NED 131 156.55 2
267 Chris Wells NZL 20 155.38 2
268 Nicola Capriglione ITA 45 154.68 1
269 Michael Klügel  GER  188 154.38 2
270 Paolo Cisbani ITA 11 154.18 4
271 David Walker GBR 0 154.08 2
272 Nikita Mazin    USA 7 153.75 1
273 Sander Jorissen NED 966 153.41 2
274 Rodrigo Carvalho Mendonça BRA 45 152.50 1
275 Wilfried Jodorf  GER 322 151.73 4
276 Paulo Picchetti BRA 179 151.67 2
277 Atilla Varga  HUN 961 151.57 3
278 Richard Hart GBR 631 151.25 4
279 Haidekker Pëter Päi HUN 11 150.94 2
280 Stephane Marcelli FRA 87 150.79 2
281 Henk-Jan de Heer NED 136 150.34 2
282 David Hoogenboom NZL 8 150.16 2
283 Peter Sigetty Bøje DEN 117 150.02 2
284 Thomas Bangerter SUI 65 149.54 2
285 Uwe Barthel  GER 62 148.11 2
286 Roman Khodykin GBR 13 147.83 3
287 John F Dane  USA 69 147.50 1
288 Matthijs Knegtel NED 199 146.61 3
289 Carlos Azevedo POR 3 146.58 2
290 Tara Havrysh UKR 8 146.32 1
291 Ingo Spory GER 43 145.98 3
292 Stefan Fagerlund SWE 22 145.15 2
293 Fernando Boani BRA 55 145.00 1
294 Andy Denison GBR 20 143.39 4
295 Vladimir Stasyuk UKR 7 142.63 1
296 Chuck Rudinsky  USA 40 142.50 2
297 Simon Bovay SUI 59 142.15 1
298 Blażej Wyszkowski POL 0 141.91 2
299 Räcz Bence Zsolt HUN 18 141.44 2
300 Oliver Lieber GER 250 140.56 2
301 Gerald Raschke AUT 19 140.13 3
302 Michael Möckel GER 175 139.96 3
303 Tomasz Knasiecki POL 24 139.83 2
304 Ulväry Dënes HUN 58 139.77 2
305 Sipos Pėter HUN 2 138.38 3
306 Christophe Dyen FRA 2 137.50 1
307 Michael de Courcy GBR 21 137.47 2
308 Nicola Menoni ITA 872 137.29 2
309 Marco Colombo  GER  308 137.04 3
310 Pedro Lodovici BRA 32 135.83 2
311 Laurent Camusson FRA 100 135.40 3
312 Jan Čajčík  CZE  21 134.90 2
313 Aubert Lerouge FRA 85 134.82 2
314 Stijn Helsen  BEL 2603 134.54 2
315 Martin Atzwanger ITA 80 133.76 1
316 Patrik Ščerba CZE 98 133.45 2
317 John Condie AUS 10 133.36 2
318 Greg Wilcox NZL 15 132.99 1
319 Sander Kooij GBR 1 132.79 2
320 Herbert Straub GER 5 132.67 2
321 Levente Värnai  HUN 280 132.18 3
322 Cedric Ohle  GER  523 132.15 2
323 Thomas Hansen DEN 309 131.75 2
324 Leo Hartman NED 20 131.72 2
325 Daniel Chedeville FRA 23 131.25 2
326 Hartwig Gfreiner AUT 8 131.08 2
327 Alex Atkins GBR 581 131.03 2
328 Andrej Holák SVK 470 131.00 2
329 Armando Battaglia ITA 1025 130.28 1
330 Daniel Silva BRA 10 130.00 1
331 David Heneš CZE 18 129.56 3
332 Felipe Gil CHI 21 129.37 2
333 Erich Scherzer AUT 21 128.23 4
334 Huub De Haer  NED 13 128.21 3
335 Gilles Corcaud FRA 53 128.11 2
336 Matt Visser AUS 111 125.84 2
337 Demecaky Mihaly Zoltan HUN 6 125.40 2
338 Piotr Rosiński POL 27 125.29 3
339 Fred Richter NED 62 124.70 2
340 Klaus Antrecht  GER  960 124.59 2
341 Marco Snelderwaard  NED 1013 124.04 4
342 Szücs Baläzs HUN 64 123.58 3
343 Joe Chinburg  USA 303 123.51 2
344 Bernhard Klingler AUT 400 123.33 2
345 Christophe Deseilligny FRA 44 123.21 2
346 John Dane III  USA 96 122.50 1
347 Yevhenii Antonenko UKR 9 122.37 1
348 Jay Harrison AUS 68 122.07 2
349 Jonas Nissen GER 75 121.56 1
350 Howard Sellars GBR 777 121.26 3
351 Bernd Rimmele GER 277 120.71 2
352 Fernando Bello POR 61 120.66 1
353 Jan Pietr Prins NED 87 120.40 3
354 Simon Smith AUS 22 120.35 2
355 Stefan Waack  GER  654 120.31 2
356 Rudolf Lidarik  CZE 3 120.00 1
357 Anders Østre Pedesen NOR 1 120.00 1
358 Antonio Poncell CHI 12 120.00 1
359 Erik Lidecis USA 505 120.00 1
360 Gerd Wayrethmayr AUT 303 120.00 2
361 Luis Fernando Rodrigues BRA 18 120.00 2
362 Pedro Trouche BRA 16 120.00 1
363 Dan Bush NZL 12 119.52 2
364 Matthieu Moerman NED 149 119.31 2
365 Tim Tavinor GBR 9 119.18 3
366 Gerrit Jan van Ommen NED 115 118.93 3
367 Evetovic Dävid HUN 45 118.18 2
368 Craig Monk NZL 237 117.03 1
369 Zsombor Majthényi HUN 88 116.84 1
370 Hans Tønder Jensen DEN 319 116.45 1
371 Lauri Rechardt FIN 185 116.17 1
372 Antonio Parra Arrondo ESP 313 115.98 1
373 Germano Lucchetta ITA 168 115.83 2
374 Reinhardt Winker AUT 325 115.83 2
375 Sinan Sumer TUR 21 115.74 1
376 Jiri Hyža  CZE 9 115.60 1
377 Marício Bueno BRA 26 115.42 1
378 Rick Gergely HUN 1225 115.41 2
379 Lars Johan Brodtkorp NOR 67 115.22 1
380 Mark Geboes  BEL 69 115.05 3
381 Fernando Saux FRA 17 115.00 1
382 Gilles Malservet FRA 26 114.82 2
383 Álvaro Ballesteros Martínez de la Cámara ESP 182 114.67 1
384 Anatolli Nosar UKR 7 114.05 1
385 Nick Craig GBR 56 114.05 1
386 Reidar Fosse NOR 13 113.48 2
387 Marton Istvän HUN 12 113.34 2
388 Peter Theuer SUI  67 113.23 1
389 Andrè Budzien  GER  711 113.13 1
390 Robert Kampschreur NED 140 113.10 2
391 Morvan Bourbin FRA 57 112.50 1
392 Peter Sangmeister USA 86 111.08 1
393 Matias Poncell CHI 0 110.83 1
394 Marcel Neuteboom NED 875 110.79 3
395 Lucjan Bladowski POL 115 110.64 2
396 Jōzsef Farkus  HUN 95 110.53 3
397 Jens Moecke SUI 36 110.47 4
398 Roger Jordana Quer ESP 6 110.47 3
399 Volodymyr Stasyuk UKR 7 110.33 1
400 Paal Hh Lindenskov NOR 7 110.11 2
401 Dave Martin  USA 64 110.00 1
402 Kai Falkenthal  GER  183 109.69 1
403 Kik Van Swol NED 179 109.49 2
404 Hein Van Egmond  NED 841 109.22 1
405 Emil Root NED 48 109.20 3
406 Alessandro Giovaneli ITA 983 108.42 1
407 Craig Dalgamo GER 888 108.16 2
408 Leonardo Seger BRA 17 107.50 1
409 Massimo Paccosi ITA 3 107.32 2
410 Wietze Zetzema  NED 64 107.06 1
411 Sebastian Mazzarol ITA 706 106.95 2
412 Fábio Vassel BRA 17 106.25 1
413 Gerd-Uwe Hillers  GER  479 105.94 2
414 Łukasz Kielnar POL 107 105.60 2
415 Maarten Schut  NED 103 105.49 2
416 Axel Schmidt  GER 329 104.53 1
417 Martinez-David Rivero FRA 0 104.29 1
418 Michael Mark USA 117 103.75 1
419 Béla Biró  HUN 14 103.35 3
420 Stadier Csaba HUN 69 103.35 2
421 Jonathan Pyke GBR 18 102.93 4
422 Xaver Gruber AUT 1001 102.50 2
423 Mikael Nilsson SWE 77 102.36 2
424 Chris Raab USA 5272 102.16 1
425 Antal Gábor Pata CZE 75 102.11 1
426 Tore Kindstedt FIN 227 102.01 3
427 Felipe Gil CHI 21 101.67 1
428 Guillermo Contreras CHI 29 101.67 1
429 Peter Kurz SUI 131 101.54 2
430 David Veit SUI 514 101.38 1
431 Lutz Steinemann  GER  289 101.09 1
432 Morten Helgesen NOR  88 100.87 1
433 Reijer Stuurman NED 1015 100.69 2
434 Sergii Maliuta UKR 69 100.26 1
435 Amdrzej Romanowski POL 0 100.00 1
436 Derek Mess CAN 115 100.00 1
437 Giorgio Bottin BRA 6 100.00 1
438 Larry Kleist AUS 3 100.00 1
439 Ralf Krat GER 161 100.00 1
440 Juan Ignacio Cataneo ITA 44 99.74 2
441 Carlo Varelli ITA 147 99.53 2
442 Rob Coutts USA 9 99.19 1
443 Carl Gunnar Lunde NOR 99 99.09 2
444 Jesus Grau Cases ESP 430 98.97 1
445 Imre Taveter EST 1 98.67 1
446 James Cole GBR 679 98.55 2
447 Räcz Levente Csaba HUN 9 98.54 1
448 Oliver Wirz SUI 96 98.00 1
449 Václav Cinti CZE 70 98.00 1
450 Ángel Carlos Ballesteros Martoínez de la Cámara ESP 735 97.66 1
451 David Berg SWE 99 97.36 2
452 Christian Syoberg GBR 201 97.27 1
453 Pallay Tibor HUN 5 97.10 1
454 Henrique Cabette BRA 6 97.08 1
455 Michele Tognozzi ITA 722 97.00 1
456 Damien Boulan FRA 0 96.43 1
457 Magnus Olin SWE 10 96.30 2
458 Filippo Petella ITA 64 96.29 2
459 Robert Kinney USA 47 96.22 1
460 Oriol Guardiola ESP 200 95.93 2
461 Gustavo Raulino BRA 293 95.83 2
462 Tim Davies AUS 277 95.61 1
463 Dave Kitchen RSA 0 95.50 1
464 Torsten Jarnstam SWE 11 95.50 2
465 Mëszäros Zsolt Baläzs HUN 8 95.43 2
466 Yves Bassette BEL 4 95.26 1
467 Jan Zetzema NED 50 94.89 2
468 Florian Demetz ITA 8 94.89 2
469 Albert Kroon NED 818 93.86 1
470 Mels Jongeneel NED 144 93.74 1
471 Graham Tinsley GBR 745 93.57 1
472 Adrián Bedoya Mey ESP 9 93.06 1
473 Ian Ainslie RSA 1 92.74 1
474 Francisco Rompelien CHI 24 92.50 1
475 Jean Duru FRA 77 92.50 1
476 Michael Hoffmann AUT 340 92.50 2
477 Renato Moura BRA 107 92.50 1
478 Petrus Eide NOR 66 92.39 2
479 Graham Douglas GBR 4 91.68 2
480 Zane Yoder  USA 22 91.25 1
481 Chris Moreton RSA 0 91.00 1
482 Béla Szigethi  HUN 91 90.26 3
483 Pierric Bourbin BAH 1 90.00 1
484 Simon van Wonderen CAN 18 90.00 1
485 Martin Nielsen DEN 303 89.03 2
486 James Tapp AUS 307 89.02 1
487 Harri Veivo FRA 0 88.57 1
488 Casper Elkaer-Hansen DEN 20 88.06 1
489 Zoltán Csányi HUN 150 87.37 1
490 Gregg Morton USA 2 87.30 1
491 Tim Carver GBR 8 87.30 1
492 Christoph Aste AUT 17 87.17 2
493 Artur Piernicki POL 52 87.14 1
494 Daniel Uhl GER 309 87.14 1
495 John Mackie GBR 68 87.14 1
496 Rockal Evans BER 9 87.14 1
497 Jan Bijleveld NED 159 87.05 3
498 Rob de Vlieg RSA 0 86.50 1
499 Philippe Raemy SUI  97 86.46 2
500 Francisco Castaner ESP 86 86.33 1
501 Cees Nater NED 250 86.32 3
502 Johan Spangsberg SWE 11 85.97 3
503 Niklas Toroi FIN 21 85.63 1
504 Magne Klann CZE 1 85.54 2
505 Bart Victor  BEL 22 85.09 2
506 Christian Hoffmann AUT 0 85.00 1
507 Rdion Mazin USA 16 85.00 1
508 Frank Hansen DEN 1 84.88 2
509 Peter Drodofsky GER 996 84.56 2
510 Esa Haataja FIN 25 84.40 3
511 Ricard Castellví Melià ESP 55 84.08 1
512 Jascha Bach NED 217 83.97 2
513 Burkhard Werner GER 215 83.93 1
514 Uwe Fernholz  GER 226 83.91 1
515 Björn Allansson SWE 6 83.64 1
516 Jan Van Oosteroom  NED 19 83.33 1
517 Joonatan Partinen FIN 26 83.33 1
518 Marco Montabettei V. CHI 6 83.33 1
519 Vavula Martin CZE 92 83.13 1
520 Russell New GBR 40 83.04 2
521 Wälchli Dominique SUI 41 82.50 1
522 Phil Chadwick AUS 75 82.44 1
523 Jiri Huracek SUI 4 82.31 2
524 László Taubert HUN 92 81.84 1
525 Fernholz Uwe GER 226 81.47 1
526 James Bulet USA 18 81.35 1
527 Cees Van Rees  NED 998 81.18 1
528 Ross Vickers AUS 81 81.08 1
529 Alain Denis BEL 15 81.05 1
530 Tina Weinreich AUT 330 81.00 2
531 Olly Murray GBR 84 80.71 1
532 Stefan Werner GER 215 80.71 1
533 Amand Gaborit FRA 0 80.71 1
534 Gregory Solomons AUS 24 80.52 2
535 Andrew Coutts AUS 88 80.24 1
536 Bernd Rohlfs AUT 0 80.00 1
537 Sebastian Knasiecki POL 46 79.66 2
538 Victor Serrano Conesa ESP 260 79.60 2
539 Peter Blick GBR 34 79.48 2
540 Erik Verboom  NED 962 79.02 1
541 Stewart Mitchell GBR 77 78.95 2
542 Arnaldo Cocchi Fernandes BRA 2 78.75 1
543 Erik Schmidt  GER  198 78.75 1
544 Lars Hall DEN 6 78.57 1
545 Markus Boesch AUT 358 78.33 2
546 Richard Sharp GBR 90 78.18 1
547 James Chilman AUS 101 78.05 1
548 Lorenzo Tesei ITA 62 77.98 1
549 Till Klammer SUI 25 77.69 1
550 Bas Proper NED 35 77.50 2
551 Christoph Boog GER 315 77.50 2
552 Jean Bernard Herauset FRA 76 77.50 1
553 Paul Thompson RSA 0 77.50 1
554 Arend Van Wamelen RSA 600 77.24 2
555 Gyula András Mönus   HUN 972 77.11 2
556 Uwe Kinast  GER  208 77.03 1
557 Nicholas Winters FRA 0 76.79 1
558 John Colegrave GBR 16 76.69 2
559 Eckehard Zülow GER 248 76.67 1
560 Charles Heimler USA 32 76.44 3
561 Peter Bernstien SWE 734 76.19 2
562 Tomasz Witek POL 47 76.12 3
563 Rafa Trujillo ESP 100 75.85 1
564 Cy Grisley GBR 69 75.45 1
565 Lee Hope USA 61 75.41 1
566 Roger Cerrato GBR 634 75.41 1
567 Beniamin Kobierski POL 43 75.39 3
568 Jochen Dauber  GER  997 75.31 1
569 Rick Bomer NED 56 75.13 3
570 Gebhard Wallinger AUT 0 75.00 1
571 Peter Wallace AUS 302 74.72 2
572 Peter Sipos HUN 2 74.47 1
573 Bogdan Kalwasiñski POL 57 74.29 1
574 Chris Goodyear NZL 2 74.29 1
575 Dave Walker GBR 0 74.29 1
576 Jürgen Paffrath GER 240 74.29 1
577 Joaquín Alliende CHI 27 74.17 1
578 Peder Nergaard NOR 77 73.91 2
579 Dirch Andersen NZL 22 73.85 2
580 Jason Passey AUS 50 73.66 1
581 Zoltän Horväth  HUN 33 73.46 2
582 Paolo Rossi ITA 100 73.00 1
583 Rob Scott RSA 0 73.00 1
584 Baptiste Descriaud FRA 0 72.86 1
585 John DeLeeuw GBR 111 72.80 2
586 Diego Giuseppe Carlo Maltese ITA 10 72.75 1
587 Gerko Visser  NED 81 72.55 1
588 Henry Sprague USA 74 72.43 1
589 Matthieu De Block  BEL 114 72.20 2
590 Rozsypal Jakub CZE 500 71.88 1
591 Henk Jonker NED 1018 71.67 2
592 Nils Wälchli SUI 98 71.38 2
593 Thorsten Schieback GER 1 71.07 1
594 Andre Skarka POL 2 70.79 1
595 Paco Castaner ESP 86 70.19 1
596 Allan Hansen DEN 25 70.00 1
597 Carlos Henrique Amado BRA 74 70.00 1
598 Florian Reichel GER 259 70.00 1
599 Peter Van Rossem CAN 276 70.00 1
600 Bruno Ruthenberg BRA 10 69.58 1
601 James DeWolfe USA 314 69.46 1
602 Ian Mckillop AUS 26 69.27 1
603 Nicola Roncoroni ITA 19 69.27 1
604 Lutz Gunder GER 169 69.23 1
605 Wilm Craenen BEL 12 68.86 2
606 Malcolm Moreton RSA 0 68.50 1
607 Thomas Gautschi SUI 63 67.88 2
608 Marek Kubat POL 5 67.86 1
609 Mike Pearson NZL 265 67.86 1
610 Gary Phare GBR 85 67.57 2
611 Bruno Schwab SUI 34 67.54 1
612 Alistair Deaves NZL 112 67.27 1
613 Christian Finnsgård SWE 3 67.27 1
614 Furio Patrizio Monaco ITA 52 67.00 1
615 Jan Heinrich Meyer  GER 137 66.72 1
616 Roland Fournier USA 444 66.49 1
617 Vincent Borsi FRA 1111 66.26 1
618 Schaeffer Dane    USA 6 66.25 1
619 Ab Ekels NED 978 65.45 2
620 Noel Nedbal HUN 72 65.26 1
621 Oliver Palmer-Hargreaves NZL 69 65.04 2
622 Martin Nash CHI 4 65.00 1
623 Thomas Müller-Uri AUT 0 65.00 1
